Shubhdin Panchang · shubhdinpanchang.com · Delhi
10 December 2026 panchang Thursday · New Delhi
Today ⊘ Rahu Kaal 1:53 pm – 3:16 pm Avoid
Panchang
For checking with your pandit — you don't need to read it
- Tithi
- Shukla Pratipada until 8:46 am, then Dwitiya
- Nakshatra
- Mula until 11:58 pm, then Purva Ashadha
- Yoga
- Shula until 9:24 am, then Ganda
- Karana
- Bava until 8:46 am, then Balava until 10:03 pm, then Kaulava
- Vara
- Thursday
- Paksha · Month
- Shukla Paksha · Margashirsha
- Samvat
- Vikram Samvat 2083 · Shaka 1948
- Rashi
- Moon in Dhanu · Sun in Vrishchika
Sun and Moon
- Sunrise
- 7:00 am
- Sunset
- 6:01 pm
- Moonrise
- 8:03 am
- Moonset
- 7:03 pm
Muhurat
- ⊘Rahu Kaal
- 1:53 pm – 3:16 pm
- ⊘Gulika Kaal
- 9:45 am – 11:08 am
- ⊘Yamaganda
- 7:00 am – 8:23 am
- ✦Abhijit Muhurat
- 12:09 pm – 12:53 pm
- ✦Brahma Muhurat
- 5:17 am – 6:09 am
- ⊘Dur Muhurat
- 10:40 am – 11:25 am
- ⊘Dur Muhurat
- 3:49 pm – 4:33 pm
Choghadiya on this day
Today ⊘ Rahu Kaal 1:53 pm – 3:16 pm Avoid
7:00 am6:01 pmtomorrow 7:01 am
Touch any point of the day
Day
| 7:00 am – 8:23 am | ✓ | ShubhJupiter | Good ⊘ |
| 8:23 am – 9:45 am | × | RogMars | Avoid |
| 9:45 am – 11:08 am | ≈ | UdvegSun | Avoid ⊘ |
| 11:08 am – 12:31 pm | 〜 | CharVenus | Neutral |
| 12:31 pm – 1:53 pm | ↗ | LabhMercury | Good |
| 1:53 pm – 3:16 pm | ✦ | AmritMoon | Good ⊘ |
| 3:16 pm – 4:38 pm | ₹ | KaalSaturn | Avoid |
| 4:38 pm – 6:01 pm | ✓ | ShubhJupiter | Good |
Night
| 6:01 pm – 7:38 pm | ✦ | AmritMoon | Good |
| 7:38 pm – 9:16 pm | 〜 | CharVenus | Neutral |
| 9:16 pm – 10:53 pm | × | RogMars | Avoid |
| 10:53 pm – 12:31 am | ₹ | KaalSaturn | Avoid |
| 12:31 am – 2:08 am | ↗ | LabhMercury | Good |
| 2:08 am – 3:46 am | ≈ | UdvegSun | Avoid |
| 3:46 am – 5:23 am | ✓ | ShubhJupiter | Good |
| 5:23 am – 7:01 am | ✦ | AmritMoon | Good |
⊘Rahu Kaal 1:53 pm – 3:16 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
The big cities on this day
| City | Sunrise | Rahu Kaal |
|---|---|---|
| Mumbai | 7:00 am | 1:53 pm – 3:16 pm |
| Delhi | 7:02 am | 1:31 pm – 2:49 pm |
| Bengaluru | 6:30 am | 1:37 pm – 3:03 pm |
| Hyderabad | 6:35 am | 1:32 pm – 2:55 pm |
| Ahmedabad | 7:09 am | 1:52 pm – 3:13 pm |
| Chennai | 6:20 am | 1:26 pm – 2:52 pm |
| Kolkata | 6:05 am | 12:50 pm – 2:10 pm |
| Surat | 7:05 am | 1:52 pm – 3:14 pm |
| Pune | 6:55 am | 1:50 pm – 3:12 pm |
| Jaipur | 7:04 am | 1:38 pm – 2:56 pm |
| Kanpur | 6:45 am | 1:20 pm – 2:39 pm |
| Navi Mumbai | 7:00 am | 1:53 pm – 3:15 pm |
| Lucknow | 6:44 am | 1:17 pm – 2:36 pm |
| Nagpur | 6:39 am | 1:27 pm – 2:49 pm |
| Coimbatore | 6:29 am | 1:41 pm – 3:07 pm |
| Indore | 6:55 am | 1:40 pm – 3:00 pm |
| Thane | 7:00 am | 1:53 pm – 3:15 pm |
| Vadodara | 7:05 am | 1:50 pm – 3:11 pm |
| Bhopal | 6:50 am | 1:33 pm – 2:54 pm |
| Pimpri-Chinchwad | 6:56 am | 1:50 pm – 3:13 pm |
| Patna | 6:24 am | 1:01 pm – 2:20 pm |
| Ludhiana | 7:13 am | 1:35 pm – 2:52 pm |
| Nashik | 6:58 am | 1:49 pm – 3:11 pm |
| Madurai | 6:23 am | 1:36 pm – 3:03 pm |
| Tirunelveli | 6:23 am | 1:39 pm – 3:06 pm |
| Agra | 6:56 am | 1:29 pm – 2:47 pm |
| Faridabad | 7:01 am | 1:31 pm – 2:49 pm |
| Rajkot | 7:15 am | 2:00 pm – 3:21 pm |
| Najafgarh | 7:03 am | 1:32 pm – 2:50 pm |
| Jamshedpur | 6:14 am | 12:58 pm – 2:19 pm |
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›