Shubhdin Panchang · shubhdinpanchang.com · Delhi
Shukla Pratipada tithi 1/30
An ordinary tithi, read with the weekday and nakshatra in a muhurat.
Observances on this tithi
| Gudi Padwa / UgadiChaitra | 7 April 2027 |
| Chaitra Navratri beginsChaitra | 7 April 2027 |
| Sharad Navratri beginsAshwin | 30 September 2027 |
| Govardhan PujaKartik | 10 November 2026 |
Next dates
| 9 Nov | 12:32 pm – 10 Nov 2:00 pm |
| 9 Dec | 6:21 am – 10 Dec 8:46 am |
| 8 Jan | 1:54 am – 9 Jan 4:33 am |
| 6 Feb | 9:26 pm – 7 Feb 11:27 pm |
| 8 Mar | 2:59 pm – 9 Mar 3:41 pm |
| 7 Apr | 5:21 am – 8 Apr 4:29 am |
| 6 May | 4:28 pm – 7 May 2:14 pm |
| 5 Jun | 1:10 am – 5 Jun 9:59 pm |
| 4 Jul | 8:32 am – 5 Jul 4:51 am |
| 2 Aug | 3:35 pm – 3 Aug 11:51 am |
| 31 Aug | 11:11 pm – 1 Sep 7:50 pm |
| 30 Sep | 8:06 am – 1 Oct 5:35 am |
At New Delhi; a tithi begins at an elongation, not at sunrise.
More
The thirty tithis
Shukla PratipadaShukla DwitiyaShukla TritiyaShukla ChaturthiShukla PanchamiShukla ShashthiShukla SaptamiShukla AshtamiShukla NavamiShukla DashamiShukla EkadashiShukla DwadashiShukla TrayodashiShukla ChaturdashiPurnimaKrishna PratipadaKrishna DwitiyaKrishna TritiyaKrishna ChaturthiKrishna PanchamiKrishna ShashthiKrishna SaptamiKrishna AshtamiKrishna NavamiKrishna DashamiKrishna EkadashiKrishna DwadashiKrishna TrayodashiKrishna ChaturdashiAmavasya
Sunrise to the next sunrise, on the sea-level horizon, computed by Shubhdin's own engine. Nothing is estimated. Method ›