Shubhdin Panchang · shubhdinpanchang.com · Delhi
20 November 2026 panchang Friday · New Delhi
Today ⊘ Rahu Kaal 11:00 am – 12:23 pm Avoid
Panchang
For checking with your pandit — you don't need to read it
- Tithi
- Shukla Dashami until 7:16 am, then Ekadashi until 6:31 am, then Dwadashi
- Nakshatra
- Purva Bhadrapada until 6:56 am, then Uttara Bhadrapada
- Yoga
- Vajra until 4:55 am, then Siddhi
- Karana
- Gara until 7:16 am, then Vanija until 7:00 pm, then Vishti (Bhadra) until 6:31 am, then Bava
- Vara
- Friday
- Paksha · Month
- Shukla Paksha · Kartik
- Samvat
- Vikram Samvat 2083 · Shaka 1948
- Rashi
- Moon in Meena · Sun in Vrishchika
Sun and Moon
- Sunrise
- 6:48 am
- Sunset
- 5:59 pm
- Moonrise
- 2:38 pm
- Moonset
- 3:14 am
Muhurat
- ⊘Rahu Kaal
- 11:00 am – 12:23 pm
- ⊘Gulika Kaal
- 8:12 am – 9:36 am
- ⊘Yamaganda
- 3:11 pm – 4:35 pm
- ✦Abhijit Muhurat
- 12:01 pm – 12:46 pm
- ✦Brahma Muhurat
- 5:06 am – 5:57 am
- ⊘Dur Muhurat
- 9:02 am – 9:47 am
- ⊘Dur Muhurat
- 12:01 pm – 12:46 pm
Choghadiya on this day
Today ⊘ Rahu Kaal 11:00 am – 12:23 pm Avoid
6:48 am5:59 pmtomorrow 6:49 am
Touch any point of the day
Day
| 6:48 am – 8:12 am | 〜 | CharVenus | Neutral |
| 8:12 am – 9:36 am | ↗ | LabhMercury | Good ⊘ |
| 9:36 am – 11:00 am | ✦ | AmritMoon | Good |
| 11:00 am – 12:23 pm | ₹ | KaalSaturn | Avoid ⊘ |
| 12:23 pm – 1:47 pm | ✓ | ShubhJupiter | Good |
| 1:47 pm – 3:11 pm | × | RogMars | Avoid |
| 3:11 pm – 4:35 pm | ≈ | UdvegSun | Avoid ⊘ |
| 4:35 pm – 5:59 pm | 〜 | CharVenus | Neutral |
Night
| 5:59 pm – 7:35 pm | × | RogMars | Avoid |
| 7:35 pm – 9:11 pm | ₹ | KaalSaturn | Avoid |
| 9:11 pm – 10:48 pm | ↗ | LabhMercury | Good |
| 10:48 pm – 12:24 am | ≈ | UdvegSun | Avoid |
| 12:24 am – 2:00 am | ✓ | ShubhJupiter | Good |
| 2:00 am – 3:36 am | ✦ | AmritMoon | Good |
| 3:36 am – 5:12 am | 〜 | CharVenus | Neutral |
| 5:12 am – 6:49 am | × | RogMars | Avoid |
⊘Rahu Kaal 11:00 am – 12:23 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
The big cities on this day
| City | Sunrise | Rahu Kaal |
|---|---|---|
| Mumbai | 6:48 am | 11:00 am – 12:23 pm |
| Delhi | 6:47 am | 10:46 am – 12:06 pm |
| Bengaluru | 6:20 am | 10:38 am – 12:05 pm |
| Hyderabad | 6:23 am | 10:37 am – 12:01 pm |
| Ahmedabad | 6:56 am | 11:02 am – 12:25 pm |
| Chennai | 6:09 am | 10:28 am – 11:54 am |
| Kolkata | 5:52 am | 9:59 am – 11:22 am |
| Surat | 6:52 am | 11:01 am – 12:24 pm |
| Pune | 6:43 am | 10:56 am – 12:20 pm |
| Jaipur | 6:50 am | 10:51 am – 12:12 pm |
| Kanpur | 6:31 am | 10:33 am – 11:54 am |
| Navi Mumbai | 6:47 am | 10:59 am – 12:23 pm |
| Lucknow | 6:29 am | 10:31 am – 11:51 am |
| Nagpur | 6:27 am | 10:36 am – 11:59 am |
| Coimbatore | 6:19 am | 10:40 am – 12:07 pm |
| Indore | 6:42 am | 10:49 am – 12:12 pm |
| Thane | 6:48 am | 10:59 am – 12:23 pm |
| Vadodara | 6:52 am | 11:00 am – 12:22 pm |
| Bhopal | 6:37 am | 10:43 am – 12:05 pm |
| Pimpri-Chinchwad | 6:44 am | 10:56 am – 12:20 pm |
| Patna | 6:10 am | 10:13 am – 11:34 am |
| Ludhiana | 6:57 am | 10:53 am – 12:12 pm |
| Nashik | 6:46 am | 10:56 am – 12:20 pm |
| Madurai | 6:13 am | 10:35 am – 12:03 pm |
| Tirunelveli | 6:13 am | 10:37 am – 12:04 pm |
| Agra | 6:41 am | 10:42 am – 12:03 pm |
| Faridabad | 6:46 am | 10:46 am – 12:06 pm |
| Rajkot | 7:02 am | 11:09 am – 12:32 pm |
| Najafgarh | 6:48 am | 10:47 am – 12:07 pm |
| Jamshedpur | 6:01 am | 10:08 am – 11:30 am |
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›