Shubhdin Panchang · shubhdinpanchang.com · Delhi
20 November 2026 Choghadiya Friday
| City | Sunrise | Rahu Kaal | Abhijit | First good slot |
|---|---|---|---|---|
| Mumbai | 6:48 am | 11:00 am – 12:23 pm | 12:01 pm – 12:46 pm | Labh 8:12 am – 9:36 am |
| Delhi | 6:47 am | 10:46 am – 12:06 pm | 11:45 am – 12:27 pm | Labh 8:07 am – 9:27 am |
| Bengaluru | 6:20 am | 10:38 am – 12:05 pm | 11:42 am – 12:28 pm | Labh 7:46 am – 9:12 am |
| Hyderabad | 6:23 am | 10:37 am – 12:01 pm | 11:39 am – 12:24 pm | Labh 7:48 am – 9:12 am |
| Ahmedabad | 6:56 am | 11:02 am – 12:25 pm | 12:03 pm – 12:47 pm | Labh 8:18 am – 9:40 am |
| Chennai | 6:09 am | 10:28 am – 11:54 am | 11:31 am – 12:17 pm | Labh 7:35 am – 9:02 am |
| Kolkata | 5:52 am | 9:59 am – 11:22 am | 11:00 am – 11:43 am | Labh 7:14 am – 8:37 am |
| Surat | 6:52 am | 11:01 am – 12:24 pm | 12:02 pm – 12:46 pm | Labh 8:15 am – 9:38 am |
| Pune | 6:43 am | 10:56 am – 12:20 pm | 11:57 am – 12:42 pm | Labh 8:07 am – 9:31 am |
| Jaipur | 6:50 am | 10:51 am – 12:12 pm | 11:50 am – 12:33 pm | Labh 8:10 am – 9:31 am |
| Kanpur | 6:31 am | 10:33 am – 11:54 am | 11:32 am – 12:15 pm | Labh 7:51 am – 9:12 am |
| Navi Mumbai | 6:47 am | 10:59 am – 12:23 pm | 12:01 pm – 12:45 pm | Labh 8:11 am – 9:35 am |
| Lucknow | 6:29 am | 10:31 am – 11:51 am | 11:30 am – 12:13 pm | Labh 7:50 am – 9:10 am |
| Nagpur | 6:27 am | 10:36 am – 11:59 am | 11:36 am – 12:21 pm | Labh 7:50 am – 9:13 am |
| Coimbatore | 6:19 am | 10:40 am – 12:07 pm | 11:44 am – 12:30 pm | Labh 7:46 am – 9:13 am |
| Indore | 6:42 am | 10:49 am – 12:12 pm | 11:50 am – 12:34 pm | Labh 8:05 am – 9:27 am |
| Thane | 6:48 am | 10:59 am – 12:23 pm | 12:01 pm – 12:45 pm | Labh 8:12 am – 9:36 am |
| Vadodara | 6:52 am | 11:00 am – 12:22 pm | 12:00 pm – 12:44 pm | Labh 8:15 am – 9:37 am |
| Bhopal | 6:37 am | 10:43 am – 12:05 pm | 11:43 am – 12:27 pm | Labh 7:59 am – 9:21 am |
| Pimpri-Chinchwad | 6:44 am | 10:56 am – 12:20 pm | 11:57 am – 12:42 pm | Labh 8:08 am – 9:32 am |
| Patna | 6:10 am | 10:13 am – 11:34 am | 11:13 am – 11:56 am | Labh 7:31 am – 8:52 am |
| Ludhiana | 6:57 am | 10:53 am – 12:12 pm | 11:51 am – 12:32 pm | Labh 8:15 am – 9:34 am |
| Nashik | 6:46 am | 10:56 am – 12:20 pm | 11:58 am – 12:42 pm | Labh 8:09 am – 9:33 am |
| Madurai | 6:13 am | 10:35 am – 12:03 pm | 11:39 am – 12:26 pm | Labh 7:41 am – 9:08 am |
| Tirunelveli | 6:13 am | 10:37 am – 12:04 pm | 11:41 am – 12:28 pm | Labh 7:41 am – 9:09 am |
| Agra | 6:41 am | 10:42 am – 12:03 pm | 11:41 am – 12:24 pm | Labh 8:02 am – 9:22 am |
| Faridabad | 6:46 am | 10:46 am – 12:06 pm | 11:44 am – 12:27 pm | Labh 8:06 am – 9:26 am |
| Rajkot | 7:02 am | 11:09 am – 12:32 pm | 12:10 pm – 12:54 pm | Labh 8:24 am – 9:47 am |
| Najafgarh | 6:48 am | 10:47 am – 12:07 pm | 11:46 am – 12:28 pm | Labh 8:08 am – 9:27 am |
| Jamshedpur | 6:01 am | 10:08 am – 11:30 am | 11:08 am – 11:52 am | Labh 7:23 am – 8:46 am |
Each city is computed from its own sunrise; the name opens that city's full Choghadiya.
New Delhi — the sixteen slots
Choghadiya — Friday, 20 Nov
Friday Rahu Kaal 10:46 am – 12:06 pm Avoid
6:47 am5:25 pmtomorrow 6:48 am
Touch any point of the day
Day Choghadiya
| 6:47 am – 8:07 am | CharVenus | Neutral | |
| 8:07 am – 9:27 am | LabhMercury | Good | |
| 9:27 am – 10:46 am | AmritMoon | Good | |
| 10:46 am – 12:06 pm | KaalSaturn | Avoid | |
| 12:06 pm – 1:26 pm | ShubhJupiter | Good | |
| 1:26 pm – 2:46 pm | RogMars | Avoid | |
| 2:46 pm – 4:05 pm | UdvegSun | Avoid | |
| 4:05 pm – 5:25 pm | CharVenus | Neutral |
Rahu Kaal 10:46 am – 12:06 pm
Night Choghadiya
| 5:25 pm – 7:05 pm | RogMars | Avoid | |
| 7:05 pm – 8:46 pm | KaalSaturn | Avoid | |
| 8:46 pm – 10:26 pm | LabhMercury | Good | |
| 10:26 pm – 12:06 am | UdvegSun | Avoid | |
| 12:06 am – 1:47 am | ShubhJupiter | Good | |
| 1:47 am – 3:27 am | AmritMoon | Good | |
| 3:27 am – 5:07 am | CharVenus | Neutral | |
| 5:07 am – 6:48 am | RogMars | Avoid |
Good — start work · Neutral — fine · Avoid — hold off · Rahu Kaal, Gulika, Yamaganda
Questions3
- When are the good Choghadiya?
- Labh 8:07 am – 9:27 am, Amrit 9:27 am – 10:46 am, Shubh 12:06 pm – 1:26 pm, Labh 8:46 pm – 10:26 pm, Shubh 12:06 am – 1:47 am, Amrit 1:47 am – 3:27 am
- When is Rahu Kaal?
- 10:46 am to 12:06 pm
- When is Abhijit Muhurat?
- 11:45 am to 12:27 pm
More
Sunrise to the next sunrise, on the sea-level horizon, computed by Shubhdin's own engine. Nothing is estimated. Method ›