Shubhdin Panchang · shubhdinpanchang.com · Nagpur
Choghadiya 30 December 2026 — Nagpur
Today ⊘ Rahu Kaal 12:16 pm – 1:37 pm Avoid
6:50 am5:42 pmtomorrow 6:50 am
Touch any point of the day
Day
| 6:50 am – 8:11 am | ↗ | LabhMercury | Good |
| 8:11 am – 9:33 am | ✦ | AmritMoon | Good ⊘ |
| 9:33 am – 10:54 am | ₹ | KaalSaturn | Avoid |
| 10:54 am – 12:16 pm | ✓ | ShubhJupiter | Good ⊘ |
| 12:16 pm – 1:37 pm | × | RogMars | Avoid ⊘ |
| 1:37 pm – 2:59 pm | ≈ | UdvegSun | Avoid |
| 2:59 pm – 4:20 pm | 〜 | CharVenus | Neutral |
| 4:20 pm – 5:42 pm | ↗ | LabhMercury | Good |
Night
| 5:42 pm – 7:20 pm | ≈ | UdvegSun | Avoid |
| 7:20 pm – 8:59 pm | ✓ | ShubhJupiter | Good |
| 8:59 pm – 10:37 pm | ✦ | AmritMoon | Good |
| 10:37 pm – 12:16 am | 〜 | CharVenus | Neutral |
| 12:16 am – 1:54 am | × | RogMars | Avoid |
| 1:54 am – 3:33 am | ₹ | KaalSaturn | Avoid |
| 3:33 am – 5:11 am | ↗ | LabhMercury | Good |
| 5:11 am – 6:50 am | ≈ | UdvegSun | Avoid |
⊘Rahu Kaal 12:16 pm – 1:37 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›