Shubhdin Panchang · shubhdinpanchang.com · Nagpur
Choghadiya 11 December 2026 — Nagpur
Today ⊘ Rahu Kaal 10:45 am – 12:06 pm Avoid
6:40 am5:32 pmtomorrow 6:41 am
Touch any point of the day
Day
| 6:40 am – 8:02 am | 〜 | CharVenus | Neutral |
| 8:02 am – 9:23 am | ↗ | LabhMercury | Good ⊘ |
| 9:23 am – 10:45 am | ✦ | AmritMoon | Good |
| 10:45 am – 12:06 pm | ₹ | KaalSaturn | Avoid ⊘ |
| 12:06 pm – 1:28 pm | ✓ | ShubhJupiter | Good |
| 1:28 pm – 2:49 pm | × | RogMars | Avoid |
| 2:49 pm – 4:11 pm | ≈ | UdvegSun | Avoid ⊘ |
| 4:11 pm – 5:32 pm | 〜 | CharVenus | Neutral |
Night
| 5:32 pm – 7:11 pm | × | RogMars | Avoid |
| 7:11 pm – 8:50 pm | ₹ | KaalSaturn | Avoid |
| 8:50 pm – 10:28 pm | ↗ | LabhMercury | Good |
| 10:28 pm – 12:07 am | ≈ | UdvegSun | Avoid |
| 12:07 am – 1:45 am | ✓ | ShubhJupiter | Good |
| 1:45 am – 3:24 am | ✦ | AmritMoon | Good |
| 3:24 am – 5:02 am | 〜 | CharVenus | Neutral |
| 5:02 am – 6:41 am | × | RogMars | Avoid |
⊘Rahu Kaal 10:45 am – 12:06 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›