Shubhdin Panchang · shubhdinpanchang.com · Nagpur
Choghadiya 10 December 2026 — Nagpur
Today ⊘ Rahu Kaal 1:27 pm – 2:49 pm Avoid
6:39 am5:32 pmtomorrow 6:40 am
Touch any point of the day
Day
| 6:39 am – 8:01 am | ✓ | ShubhJupiter | Good ⊘ |
| 8:01 am – 9:23 am | × | RogMars | Avoid |
| 9:23 am – 10:44 am | ≈ | UdvegSun | Avoid ⊘ |
| 10:44 am – 12:06 pm | 〜 | CharVenus | Neutral |
| 12:06 pm – 1:27 pm | ↗ | LabhMercury | Good |
| 1:27 pm – 2:49 pm | ✦ | AmritMoon | Good ⊘ |
| 2:49 pm – 4:11 pm | ₹ | KaalSaturn | Avoid |
| 4:11 pm – 5:32 pm | ✓ | ShubhJupiter | Good |
Night
| 5:32 pm – 7:11 pm | ✦ | AmritMoon | Good |
| 7:11 pm – 8:49 pm | 〜 | CharVenus | Neutral |
| 8:49 pm – 10:28 pm | × | RogMars | Avoid |
| 10:28 pm – 12:06 am | ₹ | KaalSaturn | Avoid |
| 12:06 am – 1:45 am | ↗ | LabhMercury | Good |
| 1:45 am – 3:23 am | ≈ | UdvegSun | Avoid |
| 3:23 am – 5:02 am | ✓ | ShubhJupiter | Good |
| 5:02 am – 6:40 am | ✦ | AmritMoon | Good |
⊘Rahu Kaal 1:27 pm – 2:49 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›