Shubhdin Panchang · shubhdinpanchang.com · Nagpur
Choghadiya 23 October 2026 — Nagpur
Today ⊘ Rahu Kaal 10:31 am – 11:57 am Avoid
6:12 am5:43 pmtomorrow 6:12 am
Touch any point of the day
Day
| 6:12 am – 7:38 am | 〜 | CharVenus | Neutral |
| 7:38 am – 9:05 am | ↗ | LabhMercury | Good ⊘ |
| 9:05 am – 10:31 am | ✦ | AmritMoon | Good |
| 10:31 am – 11:57 am | ₹ | KaalSaturn | Avoid ⊘ |
| 11:57 am – 1:24 pm | ✓ | ShubhJupiter | Good |
| 1:24 pm – 2:50 pm | × | RogMars | Avoid |
| 2:50 pm – 4:17 pm | ≈ | UdvegSun | Avoid ⊘ |
| 4:17 pm – 5:43 pm | 〜 | CharVenus | Neutral |
Night
| 5:43 pm – 7:17 pm | × | RogMars | Avoid |
| 7:17 pm – 8:50 pm | ₹ | KaalSaturn | Avoid |
| 8:50 pm – 10:24 pm | ↗ | LabhMercury | Good |
| 10:24 pm – 11:58 pm | ≈ | UdvegSun | Avoid |
| 11:58 pm – 1:31 am | ✓ | ShubhJupiter | Good |
| 1:31 am – 3:05 am | ✦ | AmritMoon | Good |
| 3:05 am – 4:38 am | 〜 | CharVenus | Neutral |
| 4:38 am – 6:12 am | × | RogMars | Avoid |
⊘Rahu Kaal 10:31 am – 11:57 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›