Shubhdin Panchang · shubhdinpanchang.com · Nagpur
Choghadiya 15 October 2026 — Nagpur
Today ⊘ Rahu Kaal 1:26 pm – 2:54 pm Avoid
6:09 am5:49 pmtomorrow 6:09 am
Touch any point of the day
Day
| 6:09 am – 7:36 am | ✓ | ShubhJupiter | Good ⊘ |
| 7:36 am – 9:04 am | × | RogMars | Avoid |
| 9:04 am – 10:31 am | ≈ | UdvegSun | Avoid ⊘ |
| 10:31 am – 11:59 am | 〜 | CharVenus | Neutral |
| 11:59 am – 1:26 pm | ↗ | LabhMercury | Good |
| 1:26 pm – 2:54 pm | ✦ | AmritMoon | Good ⊘ |
| 2:54 pm – 4:22 pm | ₹ | KaalSaturn | Avoid |
| 4:22 pm – 5:49 pm | ✓ | ShubhJupiter | Good |
Night
| 5:49 pm – 7:22 pm | ✦ | AmritMoon | Good |
| 7:22 pm – 8:54 pm | 〜 | CharVenus | Neutral |
| 8:54 pm – 10:27 pm | × | RogMars | Avoid |
| 10:27 pm – 11:59 pm | ₹ | KaalSaturn | Avoid |
| 11:59 pm – 1:32 am | ↗ | LabhMercury | Good |
| 1:32 am – 3:04 am | ≈ | UdvegSun | Avoid |
| 3:04 am – 4:36 am | ✓ | ShubhJupiter | Good |
| 4:36 am – 6:09 am | ✦ | AmritMoon | Good |
⊘Rahu Kaal 1:26 pm – 2:54 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›