Shubhdin Panchang · shubhdinpanchang.com · Nagpur
Choghadiya 14 October 2026 — Nagpur
Today ⊘ Rahu Kaal 11:59 am – 1:27 pm Avoid
6:08 am5:50 pmtomorrow 6:09 am
Touch any point of the day
Day
| 6:08 am – 7:36 am | ↗ | LabhMercury | Good |
| 7:36 am – 9:04 am | ✦ | AmritMoon | Good ⊘ |
| 9:04 am – 10:31 am | ₹ | KaalSaturn | Avoid |
| 10:31 am – 11:59 am | ✓ | ShubhJupiter | Good ⊘ |
| 11:59 am – 1:27 pm | × | RogMars | Avoid ⊘ |
| 1:27 pm – 2:54 pm | ≈ | UdvegSun | Avoid |
| 2:54 pm – 4:22 pm | 〜 | CharVenus | Neutral |
| 4:22 pm – 5:50 pm | ↗ | LabhMercury | Good |
Night
| 5:50 pm – 7:22 pm | ≈ | UdvegSun | Avoid |
| 7:22 pm – 8:55 pm | ✓ | ShubhJupiter | Good |
| 8:55 pm – 10:27 pm | ✦ | AmritMoon | Good |
| 10:27 pm – 11:59 pm | 〜 | CharVenus | Neutral |
| 11:59 pm – 1:32 am | × | RogMars | Avoid |
| 1:32 am – 3:04 am | ₹ | KaalSaturn | Avoid |
| 3:04 am – 4:36 am | ↗ | LabhMercury | Good |
| 4:36 am – 6:09 am | ≈ | UdvegSun | Avoid |
⊘Rahu Kaal 11:59 am – 1:27 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›