शुभदिन · पंचांग हि

Which city?

Your location stays on the phone; it is never sent anywhere.

Big cities

MumbaiDelhiBengaluruHyderabadAhmedabadChennaiKolkataSuratPuneJaipurKanpurNavi Mumbai

Keyboard shortcuts

/Search — city, festival, tool
cChange city
← →Previous / next day
tBack to today
pPrint
EscClose
?This list

Shubhdin Panchang · shubhdinpanchang.com · Delhi

8 January 2027 Choghadiya Friday

CitySunriseRahu KaalAbhijitFirst good slot
Mumbai7:13 am11:22 am – 12:45 pm12:22 pm – 1:07 pmLabh 8:36 am – 9:59 am
Delhi7:15 am11:09 am – 12:27 pm12:06 pm – 12:48 pmLabh 8:33 am – 9:51 am
Bengaluru6:43 am11:00 am – 12:26 pm12:03 pm – 12:48 pmLabh 8:09 am – 9:35 am
Hyderabad6:48 am10:59 am – 12:22 pm12:00 pm – 12:45 pmLabh 8:11 am – 9:35 am
Ahmedabad7:22 am11:25 am – 12:46 pm12:24 pm – 1:07 pmLabh 8:43 am – 10:04 am
Chennai6:33 am10:49 am – 12:15 pm11:52 am – 12:38 pmLabh 7:58 am – 9:24 am
Kolkata6:18 am10:21 am – 11:43 am11:21 am – 12:04 pmLabh 7:39 am – 9:00 am
Surat7:17 am11:23 am – 12:45 pm12:23 pm – 1:07 pmLabh 8:39 am – 10:01 am
Pune7:08 am11:18 am – 12:41 pm12:18 pm – 1:03 pmLabh 8:31 am – 9:54 am
Jaipur7:17 am11:14 am – 12:33 pm12:12 pm – 12:54 pmLabh 8:36 am – 9:55 am
Kanpur6:58 am10:55 am – 12:15 pm11:54 am – 12:36 pmLabh 8:17 am – 9:36 am
Navi Mumbai7:13 am11:21 am – 12:44 pm12:22 pm – 1:06 pmLabh 8:35 am – 9:58 am
Lucknow6:56 am10:53 am – 12:12 pm11:51 am – 12:33 pmLabh 8:15 am – 9:34 am
Nagpur6:52 am10:58 am – 12:20 pm11:58 am – 12:42 pmLabh 8:14 am – 9:36 am
Coimbatore6:43 am11:02 am – 12:28 pm12:05 pm – 12:51 pmLabh 8:09 am – 9:35 am
Indore7:08 am11:12 am – 12:33 pm12:11 pm – 12:54 pmLabh 8:29 am – 9:50 am
Thane7:13 am11:21 am – 12:44 pm12:22 pm – 1:06 pmLabh 8:36 am – 9:59 am
Vadodara7:18 am11:22 am – 12:43 pm12:22 pm – 1:05 pmLabh 8:39 am – 10:01 am
Bhopal7:03 am11:06 am – 12:26 pm12:05 pm – 12:48 pmLabh 8:24 am – 9:45 am
Pimpri-Chinchwad7:09 am11:18 am – 12:41 pm12:19 pm – 1:03 pmLabh 8:32 am – 9:55 am
Patna6:37 am10:36 am – 11:56 am11:34 am – 12:17 pmLabh 7:56 am – 9:16 am
Ludhiana7:25 am11:16 am – 12:33 pm12:12 pm – 12:53 pmLabh 8:42 am – 9:59 am
Nashik7:11 am11:18 am – 12:41 pm12:19 pm – 1:03 pmLabh 8:34 am – 9:56 am
Madurai6:36 am10:57 am – 12:24 pm12:00 pm – 12:47 pmLabh 8:03 am – 9:30 am
Tirunelveli6:36 am10:58 am – 12:25 pm12:02 pm – 12:49 pmLabh 8:03 am – 9:31 am
Agra7:08 am11:05 am – 12:24 pm12:03 pm – 12:45 pmLabh 8:27 am – 9:46 am
Faridabad7:14 am11:09 am – 12:27 pm12:06 pm – 12:48 pmLabh 8:32 am – 9:50 am
Rajkot7:27 am11:32 am – 12:53 pm12:31 pm – 1:15 pmLabh 8:49 am – 10:10 am
Najafgarh7:15 am11:10 am – 12:28 pm12:07 pm – 12:49 pmLabh 8:34 am – 9:52 am
Jamshedpur6:27 am10:30 am – 11:51 am11:30 am – 12:13 pmLabh 7:48 am – 9:09 am

Each city is computed from its own sunrise; the name opens that city's full Choghadiya.

New Delhi — the sixteen slots

Friday, 8 Jan · Shukla Pratipada until 4:33 am, then Dwitiya
Sunrise 7:13 am · Sunset 6:16 pm

Today ⊘ Rahu Kaal 11:22 am – 12:45 pm Avoid

7:13 am6:16 pmtomorrow 7:13 am

Touch any point of the day

Day

7:13 am – 8:36 am〜CharVenusNeutral
8:36 am – 9:59 am↗LabhMercuryGood ⊘
9:59 am – 11:22 am✦AmritMoonGood
11:22 am – 12:45 pm₹KaalSaturnAvoid ⊘
12:45 pm – 2:07 pm✓ShubhJupiterGood
2:07 pm – 3:30 pm×RogMarsAvoid
3:30 pm – 4:53 pm≈UdvegSunAvoid ⊘
4:53 pm – 6:16 pm〜CharVenusNeutral

Night

6:16 pm – 7:53 pm×RogMarsAvoid
7:53 pm – 9:30 pm₹KaalSaturnAvoid
9:30 pm – 11:07 pm↗LabhMercuryGood
11:07 pm – 12:45 am≈UdvegSunAvoid
12:45 am – 2:22 am✓ShubhJupiterGood
2:22 am – 3:59 am✦AmritMoonGood
3:59 am – 5:36 am〜CharVenusNeutral
5:36 am – 7:13 am×RogMarsAvoid

⊘Rahu Kaal 11:22 am – 12:45 pm

Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda

Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›