Shubhdin Panchang · shubhdinpanchang.com · Mumbai
Choghadiya 8 January 2027 — Mumbai
Today ⊘ Rahu Kaal 11:22 am – 12:45 pm Avoid
7:13 am6:16 pmtomorrow 7:13 am
Touch any point of the day
Day
| 7:13 am – 8:36 am | 〜 | CharVenus | Neutral |
| 8:36 am – 9:59 am | ↗ | LabhMercury | Good ⊘ |
| 9:59 am – 11:22 am | ✦ | AmritMoon | Good |
| 11:22 am – 12:45 pm | ₹ | KaalSaturn | Avoid ⊘ |
| 12:45 pm – 2:07 pm | ✓ | ShubhJupiter | Good |
| 2:07 pm – 3:30 pm | × | RogMars | Avoid |
| 3:30 pm – 4:53 pm | ≈ | UdvegSun | Avoid ⊘ |
| 4:53 pm – 6:16 pm | 〜 | CharVenus | Neutral |
Night
| 6:16 pm – 7:53 pm | × | RogMars | Avoid |
| 7:53 pm – 9:30 pm | ₹ | KaalSaturn | Avoid |
| 9:30 pm – 11:07 pm | ↗ | LabhMercury | Good |
| 11:07 pm – 12:45 am | ≈ | UdvegSun | Avoid |
| 12:45 am – 2:22 am | ✓ | ShubhJupiter | Good |
| 2:22 am – 3:59 am | ✦ | AmritMoon | Good |
| 3:59 am – 5:36 am | 〜 | CharVenus | Neutral |
| 5:36 am – 7:13 am | × | RogMars | Avoid |
⊘Rahu Kaal 11:22 am – 12:45 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›