Shubhdin Panchang · shubhdinpanchang.com · Indore
Choghadiya 8 January 2027 — Indore
Today ⊘ Rahu Kaal 11:12 am – 12:33 pm Avoid
7:08 am5:57 pmtomorrow 7:08 am
Touch any point of the day
Day
| 7:08 am – 8:29 am | 〜 | CharVenus | Neutral |
| 8:29 am – 9:50 am | ↗ | LabhMercury | Good ⊘ |
| 9:50 am – 11:12 am | ✦ | AmritMoon | Good |
| 11:12 am – 12:33 pm | ₹ | KaalSaturn | Avoid ⊘ |
| 12:33 pm – 1:54 pm | ✓ | ShubhJupiter | Good |
| 1:54 pm – 3:15 pm | × | RogMars | Avoid |
| 3:15 pm – 4:36 pm | ≈ | UdvegSun | Avoid ⊘ |
| 4:36 pm – 5:57 pm | 〜 | CharVenus | Neutral |
Night
| 5:57 pm – 7:36 pm | × | RogMars | Avoid |
| 7:36 pm – 9:15 pm | ₹ | KaalSaturn | Avoid |
| 9:15 pm – 10:54 pm | ↗ | LabhMercury | Good |
| 10:54 pm – 12:33 am | ≈ | UdvegSun | Avoid |
| 12:33 am – 2:12 am | ✓ | ShubhJupiter | Good |
| 2:12 am – 3:51 am | ✦ | AmritMoon | Good |
| 3:51 am – 5:29 am | 〜 | CharVenus | Neutral |
| 5:29 am – 7:08 am | × | RogMars | Avoid |
⊘Rahu Kaal 11:12 am – 12:33 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›