Shubhdin Panchang · shubhdinpanchang.com · Delhi
6 January 2027 Choghadiya Wednesday
| City | Sunrise | Rahu Kaal | Abhijit | First good slot |
|---|---|---|---|---|
| Mumbai | 7:13 am | 12:44 pm – 2:06 pm | — | Labh 7:13 am – 8:35 am |
| Delhi | 7:14 am | 12:26 pm – 1:44 pm | — | Labh 7:14 am – 8:32 am |
| Bengaluru | 6:43 am | 12:25 pm – 1:50 pm | — | Labh 6:43 am – 8:08 am |
| Hyderabad | 6:47 am | 12:21 pm – 1:45 pm | — | Labh 6:47 am – 8:11 am |
| Ahmedabad | 7:21 am | 12:45 pm – 2:06 pm | — | Labh 7:21 am – 8:42 am |
| Chennai | 6:32 am | 12:14 pm – 1:39 pm | — | Labh 6:32 am – 7:58 am |
| Kolkata | 6:17 am | 11:42 am – 1:03 pm | — | Labh 6:17 am – 7:38 am |
| Surat | 7:17 am | 12:44 pm – 2:06 pm | — | Labh 7:17 am – 8:39 am |
| Pune | 7:08 am | 12:40 pm – 2:03 pm | — | Labh 7:08 am – 8:31 am |
| Jaipur | 7:16 am | 12:32 pm – 1:51 pm | — | Labh 7:16 am – 8:35 am |
| Kanpur | 6:57 am | 12:14 pm – 1:33 pm | — | Labh 6:57 am – 8:16 am |
| Navi Mumbai | 7:12 am | 12:43 pm – 2:06 pm | — | Labh 7:12 am – 8:35 am |
| Lucknow | 6:56 am | 12:11 pm – 1:30 pm | — | Labh 6:56 am – 8:15 am |
| Nagpur | 6:52 am | 12:19 pm – 1:41 pm | — | Labh 6:52 am – 8:14 am |
| Coimbatore | 6:42 am | 12:27 pm – 1:54 pm | — | Labh 6:42 am – 8:08 am |
| Indore | 7:08 am | 12:32 pm – 1:53 pm | — | Labh 7:08 am – 8:29 am |
| Thane | 7:13 am | 12:43 pm – 2:06 pm | — | Labh 7:13 am – 8:35 am |
| Vadodara | 7:17 am | 12:42 pm – 2:04 pm | — | Labh 7:17 am – 8:39 am |
| Bhopal | 7:03 am | 12:26 pm – 1:46 pm | — | Labh 7:03 am – 8:23 am |
| Pimpri-Chinchwad | 7:08 am | 12:40 pm – 2:03 pm | — | Labh 7:08 am – 8:31 am |
| Patna | 6:36 am | 11:55 am – 1:14 pm | — | Labh 6:36 am – 7:56 am |
| Ludhiana | 7:25 am | 12:32 pm – 1:49 pm | — | Labh 7:25 am – 8:42 am |
| Nashik | 7:11 am | 12:40 pm – 2:02 pm | — | Labh 7:11 am – 8:33 am |
| Madurai | 6:36 am | 12:23 pm – 1:49 pm | — | Labh 6:36 am – 8:02 am |
| Tirunelveli | 6:35 am | 12:24 pm – 1:52 pm | — | Labh 6:35 am – 8:03 am |
| Agra | 7:08 am | 12:23 pm – 1:42 pm | — | Labh 7:08 am – 8:27 am |
| Faridabad | 7:13 am | 12:26 pm – 1:44 pm | — | Labh 7:13 am – 8:32 am |
| Rajkot | 7:27 am | 12:52 pm – 2:13 pm | — | Labh 7:27 am – 8:48 am |
| Najafgarh | 7:15 am | 12:27 pm – 1:45 pm | — | Labh 7:15 am – 8:33 am |
| Jamshedpur | 6:27 am | 11:50 am – 1:11 pm | — | Labh 6:27 am – 7:47 am |
Each city is computed from its own sunrise; the name opens that city's full Choghadiya.
New Delhi — the sixteen slots
Today ⊘ Rahu Kaal 12:44 pm – 2:06 pm Avoid
7:13 am6:15 pmtomorrow 7:13 am
Touch any point of the day
Day
| 7:13 am – 8:35 am | ↗ | LabhMercury | Good |
| 8:35 am – 9:58 am | ✦ | AmritMoon | Good ⊘ |
| 9:58 am – 11:21 am | ₹ | KaalSaturn | Avoid |
| 11:21 am – 12:44 pm | ✓ | ShubhJupiter | Good ⊘ |
| 12:44 pm – 2:06 pm | × | RogMars | Avoid ⊘ |
| 2:06 pm – 3:29 pm | ≈ | UdvegSun | Avoid |
| 3:29 pm – 4:52 pm | 〜 | CharVenus | Neutral |
| 4:52 pm – 6:15 pm | ↗ | LabhMercury | Good |
Night
| 6:15 pm – 7:52 pm | ≈ | UdvegSun | Avoid |
| 7:52 pm – 9:29 pm | ✓ | ShubhJupiter | Good |
| 9:29 pm – 11:06 pm | ✦ | AmritMoon | Good |
| 11:06 pm – 12:44 am | 〜 | CharVenus | Neutral |
| 12:44 am – 2:21 am | × | RogMars | Avoid |
| 2:21 am – 3:58 am | ₹ | KaalSaturn | Avoid |
| 3:58 am – 5:36 am | ↗ | LabhMercury | Good |
| 5:36 am – 7:13 am | ≈ | UdvegSun | Avoid |
⊘Rahu Kaal 12:44 pm – 2:06 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›