Shubhdin Panchang · shubhdinpanchang.com · Patna
Choghadiya 6 January 2027 — Patna
Today ⊘ Rahu Kaal 11:55 am – 1:14 pm Avoid
6:36 am5:13 pmtomorrow 6:36 am
Touch any point of the day
Day
| 6:36 am – 7:56 am | ↗ | LabhMercury | Good |
| 7:56 am – 9:15 am | ✦ | AmritMoon | Good ⊘ |
| 9:15 am – 10:35 am | ₹ | KaalSaturn | Avoid |
| 10:35 am – 11:55 am | ✓ | ShubhJupiter | Good ⊘ |
| 11:55 am – 1:14 pm | × | RogMars | Avoid ⊘ |
| 1:14 pm – 2:34 pm | ≈ | UdvegSun | Avoid |
| 2:34 pm – 3:53 pm | 〜 | CharVenus | Neutral |
| 3:53 pm – 5:13 pm | ↗ | LabhMercury | Good |
Night
| 5:13 pm – 6:53 pm | ≈ | UdvegSun | Avoid |
| 6:53 pm – 8:34 pm | ✓ | ShubhJupiter | Good |
| 8:34 pm – 10:14 pm | ✦ | AmritMoon | Good |
| 10:14 pm – 11:55 pm | 〜 | CharVenus | Neutral |
| 11:55 pm – 1:35 am | × | RogMars | Avoid |
| 1:35 am – 3:16 am | ₹ | KaalSaturn | Avoid |
| 3:16 am – 4:56 am | ↗ | LabhMercury | Good |
| 4:56 am – 6:36 am | ≈ | UdvegSun | Avoid |
⊘Rahu Kaal 11:55 am – 1:14 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›