Shubhdin Panchang · shubhdinpanchang.com · Vadodara
Choghadiya 6 January 2027 — Vadodara
Today ⊘ Rahu Kaal 12:42 pm – 2:04 pm Avoid
7:17 am6:07 pmtomorrow 7:18 am
Touch any point of the day
Day
| 7:17 am – 8:39 am | ↗ | LabhMercury | Good |
| 8:39 am – 10:00 am | ✦ | AmritMoon | Good ⊘ |
| 10:00 am – 11:21 am | ₹ | KaalSaturn | Avoid |
| 11:21 am – 12:42 pm | ✓ | ShubhJupiter | Good ⊘ |
| 12:42 pm – 2:04 pm | × | RogMars | Avoid ⊘ |
| 2:04 pm – 3:25 pm | ≈ | UdvegSun | Avoid |
| 3:25 pm – 4:46 pm | 〜 | CharVenus | Neutral |
| 4:46 pm – 6:07 pm | ↗ | LabhMercury | Good |
Night
| 6:07 pm – 7:46 pm | ≈ | UdvegSun | Avoid |
| 7:46 pm – 9:25 pm | ✓ | ShubhJupiter | Good |
| 9:25 pm – 11:04 pm | ✦ | AmritMoon | Good |
| 11:04 pm – 12:42 am | 〜 | CharVenus | Neutral |
| 12:42 am – 2:21 am | × | RogMars | Avoid |
| 2:21 am – 4:00 am | ₹ | KaalSaturn | Avoid |
| 4:00 am – 5:39 am | ↗ | LabhMercury | Good |
| 5:39 am – 7:18 am | ≈ | UdvegSun | Avoid |
⊘Rahu Kaal 12:42 pm – 2:04 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›