Shubhdin Panchang · shubhdinpanchang.com · Delhi
30 December 2026 Choghadiya Wednesday
| City | Sunrise | Rahu Kaal | Abhijit | First good slot |
|---|---|---|---|---|
| Mumbai | 7:10 am | 12:40 pm – 2:03 pm | — | Labh 7:10 am – 8:33 am |
| Delhi | 7:13 am | 12:23 pm – 1:41 pm | — | Labh 7:13 am – 8:30 am |
| Bengaluru | 6:40 am | 12:22 pm – 1:47 pm | — | Labh 6:40 am – 8:06 am |
| Hyderabad | 6:45 am | 12:18 pm – 1:41 pm | — | Labh 6:45 am – 8:08 am |
| Ahmedabad | 7:19 am | 12:42 pm – 2:02 pm | — | Labh 7:19 am – 8:40 am |
| Chennai | 6:30 am | 12:11 pm – 1:36 pm | — | Labh 6:30 am – 7:55 am |
| Kolkata | 6:15 am | 11:38 am – 12:59 pm | — | Labh 6:15 am – 7:36 am |
| Surat | 7:15 am | 12:41 pm – 2:02 pm | — | Labh 7:15 am – 8:36 am |
| Pune | 7:05 am | 12:36 pm – 1:59 pm | — | Labh 7:05 am – 8:28 am |
| Jaipur | 7:15 am | 12:29 pm – 1:47 pm | — | Labh 7:15 am – 8:33 am |
| Kanpur | 6:55 am | 12:11 pm – 1:29 pm | — | Labh 6:55 am – 8:14 am |
| Navi Mumbai | 7:10 am | 12:40 pm – 2:02 pm | — | Labh 7:10 am – 8:32 am |
| Lucknow | 6:54 am | 12:08 pm – 1:27 pm | — | Labh 6:54 am – 8:13 am |
| Nagpur | 6:50 am | 12:16 pm – 1:37 pm | — | Labh 6:50 am – 8:11 am |
| Coimbatore | 6:39 am | 12:24 pm – 1:50 pm | — | Labh 6:39 am – 8:05 am |
| Indore | 7:06 am | 12:29 pm – 1:49 pm | — | Labh 7:06 am – 8:26 am |
| Thane | 7:10 am | 12:40 pm – 2:02 pm | — | Labh 7:10 am – 8:33 am |
| Vadodara | 7:15 am | 12:39 pm – 2:00 pm | — | Labh 7:15 am – 8:36 am |
| Bhopal | 7:01 am | 12:22 pm – 1:43 pm | — | Labh 7:01 am – 8:21 am |
| Pimpri-Chinchwad | 7:06 am | 12:37 pm – 1:59 pm | — | Labh 7:06 am – 8:29 am |
| Patna | 6:34 am | 11:51 am – 1:11 pm | — | Labh 6:34 am – 7:54 am |
| Ludhiana | 7:23 am | 12:29 pm – 1:45 pm | — | Labh 7:23 am – 8:40 am |
| Nashik | 7:09 am | 12:37 pm – 1:59 pm | — | Labh 7:09 am – 8:31 am |
| Madurai | 6:33 am | 12:19 pm – 1:46 pm | — | Labh 6:33 am – 7:59 am |
| Tirunelveli | 6:32 am | 12:21 pm – 1:48 pm | — | Labh 6:32 am – 8:00 am |
| Agra | 7:06 am | 12:20 pm – 1:38 pm | — | Labh 7:06 am – 8:25 am |
| Faridabad | 7:12 am | 12:23 pm – 1:40 pm | — | Labh 7:12 am – 8:30 am |
| Rajkot | 7:25 am | 12:49 pm – 2:10 pm | — | Labh 7:25 am – 8:46 am |
| Najafgarh | 7:14 am | 12:24 pm – 1:42 pm | — | Labh 7:14 am – 8:31 am |
| Jamshedpur | 6:25 am | 11:47 am – 1:08 pm | — | Labh 6:25 am – 7:45 am |
Each city is computed from its own sunrise; the name opens that city's full Choghadiya.
New Delhi — the sixteen slots
Today ⊘ Rahu Kaal 12:40 pm – 2:03 pm Avoid
7:10 am6:10 pmtomorrow 7:11 am
Touch any point of the day
Day
| 7:10 am – 8:33 am | ↗ | LabhMercury | Good |
| 8:33 am – 9:55 am | ✦ | AmritMoon | Good ⊘ |
| 9:55 am – 11:18 am | ₹ | KaalSaturn | Avoid |
| 11:18 am – 12:40 pm | ✓ | ShubhJupiter | Good ⊘ |
| 12:40 pm – 2:03 pm | × | RogMars | Avoid ⊘ |
| 2:03 pm – 3:25 pm | ≈ | UdvegSun | Avoid |
| 3:25 pm – 4:48 pm | 〜 | CharVenus | Neutral |
| 4:48 pm – 6:10 pm | ↗ | LabhMercury | Good |
Night
| 6:10 pm – 7:48 pm | ≈ | UdvegSun | Avoid |
| 7:48 pm – 9:25 pm | ✓ | ShubhJupiter | Good |
| 9:25 pm – 11:03 pm | ✦ | AmritMoon | Good |
| 11:03 pm – 12:41 am | 〜 | CharVenus | Neutral |
| 12:41 am – 2:18 am | × | RogMars | Avoid |
| 2:18 am – 3:56 am | ₹ | KaalSaturn | Avoid |
| 3:56 am – 5:33 am | ↗ | LabhMercury | Good |
| 5:33 am – 7:11 am | ≈ | UdvegSun | Avoid |
⊘Rahu Kaal 12:40 pm – 2:03 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›