Shubhdin Panchang · shubhdinpanchang.com · Jamshedpur
Choghadiya 30 December 2026 — Jamshedpur
Today ⊘ Rahu Kaal 11:47 am – 1:08 pm Avoid
6:25 am5:10 pmtomorrow 6:25 am
Touch any point of the day
Day
| 6:25 am – 7:45 am | ↗ | LabhMercury | Good |
| 7:45 am – 9:06 am | ✦ | AmritMoon | Good ⊘ |
| 9:06 am – 10:26 am | ₹ | KaalSaturn | Avoid |
| 10:26 am – 11:47 am | ✓ | ShubhJupiter | Good ⊘ |
| 11:47 am – 1:08 pm | × | RogMars | Avoid ⊘ |
| 1:08 pm – 2:28 pm | ≈ | UdvegSun | Avoid |
| 2:28 pm – 3:49 pm | 〜 | CharVenus | Neutral |
| 3:49 pm – 5:10 pm | ↗ | LabhMercury | Good |
Night
| 5:10 pm – 6:49 pm | ≈ | UdvegSun | Avoid |
| 6:49 pm – 8:29 pm | ✓ | ShubhJupiter | Good |
| 8:29 pm – 10:08 pm | ✦ | AmritMoon | Good |
| 10:08 pm – 11:47 pm | 〜 | CharVenus | Neutral |
| 11:47 pm – 1:27 am | × | RogMars | Avoid |
| 1:27 am – 3:06 am | ₹ | KaalSaturn | Avoid |
| 3:06 am – 4:45 am | ↗ | LabhMercury | Good |
| 4:45 am – 6:25 am | ≈ | UdvegSun | Avoid |
⊘Rahu Kaal 11:47 am – 1:08 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›