Shubhdin Panchang · shubhdinpanchang.com · Delhi
9 December 2026 Choghadiya Wednesday
| City | Sunrise | Rahu Kaal | Abhijit | First good slot |
|---|---|---|---|---|
| Mumbai | 7:00 am | 12:30 pm – 1:53 pm | — | Labh 7:00 am – 8:22 am |
| Delhi | 7:02 am | 12:13 pm – 1:31 pm | — | Labh 7:02 am – 8:19 am |
| Bengaluru | 6:30 am | 12:11 pm – 1:37 pm | — | Labh 6:30 am – 7:55 am |
| Hyderabad | 6:34 am | 12:08 pm – 1:31 pm | — | Labh 6:34 am – 7:58 am |
| Ahmedabad | 7:08 am | 12:31 pm – 1:52 pm | — | Labh 7:08 am – 8:29 am |
| Chennai | 6:19 am | 12:01 pm – 1:26 pm | — | Labh 6:19 am – 7:45 am |
| Kolkata | 6:04 am | 11:28 am – 12:49 pm | — | Labh 6:04 am – 7:25 am |
| Surat | 7:04 am | 12:30 pm – 1:52 pm | — | Labh 7:04 am – 8:26 am |
| Pune | 6:55 am | 12:26 pm – 1:49 pm | — | Labh 6:55 am – 8:18 am |
| Jaipur | 7:04 am | 12:19 pm – 1:37 pm | — | Labh 7:04 am – 8:22 am |
| Kanpur | 6:44 am | 12:00 pm – 1:19 pm | — | Labh 6:44 am – 8:03 am |
| Navi Mumbai | 6:59 am | 12:30 pm – 1:52 pm | — | Labh 6:59 am – 8:22 am |
| Lucknow | 6:43 am | 11:58 am – 1:17 pm | — | Labh 6:43 am – 8:02 am |
| Nagpur | 6:39 am | 12:05 pm – 1:27 pm | — | Labh 6:39 am – 8:00 am |
| Coimbatore | 6:29 am | 12:14 pm – 1:40 pm | — | Labh 6:29 am – 7:55 am |
| Indore | 6:55 am | 12:18 pm – 1:39 pm | — | Labh 6:55 am – 8:16 am |
| Thane | 7:00 am | 12:30 pm – 1:52 pm | — | Labh 7:00 am – 8:22 am |
| Vadodara | 7:05 am | 12:29 pm – 1:50 pm | — | Labh 7:05 am – 8:26 am |
| Bhopal | 6:50 am | 12:12 pm – 1:33 pm | — | Labh 6:50 am – 8:10 am |
| Pimpri-Chinchwad | 6:55 am | 12:26 pm – 1:49 pm | — | Labh 6:55 am – 8:18 am |
| Patna | 6:23 am | 11:41 am – 1:01 pm | — | Labh 6:23 am – 7:43 am |
| Ludhiana | 7:12 am | 12:18 pm – 1:35 pm | — | Labh 7:12 am – 8:29 am |
| Nashik | 6:58 am | 12:27 pm – 1:49 pm | — | Labh 6:58 am – 8:20 am |
| Madurai | 6:22 am | 12:09 pm – 1:36 pm | — | Labh 6:22 am – 7:49 am |
| Tirunelveli | 6:22 am | 12:11 pm – 1:38 pm | — | Labh 6:22 am – 7:49 am |
| Agra | 6:55 am | 12:10 pm – 1:28 pm | — | Labh 6:55 am – 8:14 am |
| Faridabad | 7:01 am | 12:12 pm – 1:30 pm | — | Labh 7:01 am – 8:19 am |
| Rajkot | 7:14 am | 12:39 pm – 2:00 pm | — | Labh 7:14 am – 8:35 am |
| Najafgarh | 7:03 am | 12:14 pm – 1:32 pm | — | Labh 7:03 am – 8:20 am |
| Jamshedpur | 6:14 am | 11:37 am – 12:58 pm | — | Labh 6:14 am – 7:34 am |
Each city is computed from its own sunrise; the name opens that city's full Choghadiya.
New Delhi — the sixteen slots
Today ⊘ Rahu Kaal 12:30 pm – 1:53 pm Avoid
7:00 am6:01 pmtomorrow 7:00 am
Touch any point of the day
Day
| 7:00 am – 8:22 am | ↗ | LabhMercury | Good |
| 8:22 am – 9:45 am | ✦ | AmritMoon | Good ⊘ |
| 9:45 am – 11:08 am | ₹ | KaalSaturn | Avoid |
| 11:08 am – 12:30 pm | ✓ | ShubhJupiter | Good ⊘ |
| 12:30 pm – 1:53 pm | × | RogMars | Avoid ⊘ |
| 1:53 pm – 3:15 pm | ≈ | UdvegSun | Avoid |
| 3:15 pm – 4:38 pm | 〜 | CharVenus | Neutral |
| 4:38 pm – 6:01 pm | ↗ | LabhMercury | Good |
Night
| 6:01 pm – 7:38 pm | ≈ | UdvegSun | Avoid |
| 7:38 pm – 9:16 pm | ✓ | ShubhJupiter | Good |
| 9:16 pm – 10:53 pm | ✦ | AmritMoon | Good |
| 10:53 pm – 12:30 am | 〜 | CharVenus | Neutral |
| 12:30 am – 2:08 am | × | RogMars | Avoid |
| 2:08 am – 3:45 am | ₹ | KaalSaturn | Avoid |
| 3:45 am – 5:23 am | ↗ | LabhMercury | Good |
| 5:23 am – 7:00 am | ≈ | UdvegSun | Avoid |
⊘Rahu Kaal 12:30 pm – 1:53 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›