Shubhdin Panchang · shubhdinpanchang.com · Delhi
8 December 2026 Choghadiya Tuesday
| City | Sunrise | Rahu Kaal | Abhijit | First good slot |
|---|---|---|---|---|
| Mumbai | 6:59 am | 3:15 pm – 4:38 pm | 12:08 pm – 12:52 pm | Labh 11:07 am – 12:30 pm |
| Delhi | 7:01 am | 2:48 pm – 4:06 pm | 11:52 am – 12:33 pm | Labh 10:54 am – 12:12 pm |
| Bengaluru | 6:29 am | 3:02 pm – 4:27 pm | 11:48 am – 12:34 pm | Labh 10:45 am – 12:11 pm |
| Hyderabad | 6:34 am | 2:54 pm – 4:18 pm | 11:45 am – 12:30 pm | Labh 10:44 am – 12:07 pm |
| Ahmedabad | 7:08 am | 3:12 pm – 4:33 pm | 12:09 pm – 12:52 pm | Labh 11:10 am – 12:31 pm |
| Chennai | 6:19 am | 2:51 pm – 4:16 pm | 11:37 am – 12:23 pm | Labh 10:35 am – 12:00 pm |
| Kolkata | 6:04 am | 2:10 pm – 3:31 pm | 11:06 am – 11:49 am | Labh 10:07 am – 11:28 am |
| Surat | 7:03 am | 3:13 pm – 4:35 pm | 12:08 pm – 12:52 pm | Labh 11:08 am – 12:30 pm |
| Pune | 6:54 am | 3:12 pm – 4:35 pm | 12:04 pm – 12:48 pm | Labh 11:03 am – 12:26 pm |
| Jaipur | 7:03 am | 2:56 pm – 4:14 pm | 11:57 am – 12:39 pm | Labh 10:59 am – 12:18 pm |
| Kanpur | 6:44 am | 2:38 pm – 3:57 pm | 11:39 am – 12:21 pm | Labh 10:41 am – 12:00 pm |
| Navi Mumbai | 6:58 am | 3:15 pm – 4:37 pm | 12:07 pm – 12:51 pm | Labh 11:07 am – 12:29 pm |
| Lucknow | 6:42 am | 2:35 pm – 3:54 pm | 11:37 am – 12:19 pm | Labh 10:39 am – 11:58 am |
| Nagpur | 6:38 am | 2:48 pm – 4:10 pm | 11:43 am – 12:27 pm | Labh 10:43 am – 12:05 pm |
| Coimbatore | 6:28 am | 3:06 pm – 4:32 pm | 11:50 am – 12:36 pm | Labh 10:47 am – 12:13 pm |
| Indore | 6:54 am | 3:00 pm – 4:21 pm | 11:56 am – 12:39 pm | Labh 10:57 am – 12:18 pm |
| Thane | 6:59 am | 3:15 pm – 4:37 pm | 12:07 pm – 12:51 pm | Labh 11:07 am – 12:29 pm |
| Vadodara | 7:04 am | 3:11 pm – 4:32 pm | 12:07 pm – 12:50 pm | Labh 11:07 am – 12:28 pm |
| Bhopal | 6:49 am | 2:53 pm – 4:14 pm | 11:50 am – 12:33 pm | Labh 10:51 am – 12:12 pm |
| Pimpri-Chinchwad | 6:55 am | 3:12 pm – 4:35 pm | 12:04 pm – 12:48 pm | Labh 11:03 am – 12:26 pm |
| Patna | 6:23 am | 2:20 pm – 3:39 pm | 11:19 am – 12:02 pm | Labh 10:21 am – 11:41 am |
| Ludhiana | 7:11 am | 2:51 pm – 4:08 pm | 11:57 am – 12:38 pm | Labh 11:01 am – 12:18 pm |
| Nashik | 6:57 am | 3:11 pm – 4:33 pm | 12:04 pm – 12:48 pm | Labh 11:04 am – 12:26 pm |
| Madurai | 6:22 am | 3:02 pm – 4:29 pm | 11:46 am – 12:32 pm | Labh 10:42 am – 12:09 pm |
| Tirunelveli | 6:21 am | 3:05 pm – 4:32 pm | 11:47 am – 12:34 pm | Labh 10:43 am – 12:11 pm |
| Agra | 6:55 am | 2:46 pm – 4:05 pm | 11:48 am – 12:30 pm | Labh 10:51 am – 12:09 pm |
| Faridabad | 7:00 am | 2:48 pm – 4:06 pm | 11:51 am – 12:33 pm | Labh 10:54 am – 12:12 pm |
| Rajkot | 7:14 am | 3:20 pm – 4:41 pm | 12:16 pm – 1:00 pm | Labh 11:17 am – 12:38 pm |
| Najafgarh | 7:02 am | 2:49 pm – 4:07 pm | 11:53 am – 12:34 pm | Labh 10:55 am – 12:13 pm |
| Jamshedpur | 6:13 am | 2:18 pm – 3:39 pm | 11:15 am – 11:58 am | Labh 10:16 am – 11:36 am |
Each city is computed from its own sunrise; the name opens that city's full Choghadiya.
New Delhi — the sixteen slots
Today ⊘ Rahu Kaal 3:15 pm – 4:38 pm Avoid
6:59 am6:00 pmtomorrow 7:00 am
Touch any point of the day
Day
| 6:59 am – 8:22 am | × | RogMars | Avoid |
| 8:22 am – 9:44 am | ≈ | UdvegSun | Avoid |
| 9:44 am – 11:07 am | 〜 | CharVenus | Neutral ⊘ |
| 11:07 am – 12:30 pm | ↗ | LabhMercury | Good |
| 12:30 pm – 1:52 pm | ✦ | AmritMoon | Good ⊘ |
| 1:52 pm – 3:15 pm | ₹ | KaalSaturn | Avoid |
| 3:15 pm – 4:38 pm | ✓ | ShubhJupiter | Good ⊘ |
| 4:38 pm – 6:00 pm | × | RogMars | Avoid |
Night
| 6:00 pm – 7:38 pm | ₹ | KaalSaturn | Avoid |
| 7:38 pm – 9:15 pm | ↗ | LabhMercury | Good |
| 9:15 pm – 10:53 pm | ≈ | UdvegSun | Avoid |
| 10:53 pm – 12:30 am | ✓ | ShubhJupiter | Good |
| 12:30 am – 2:07 am | ✦ | AmritMoon | Good |
| 2:07 am – 3:45 am | 〜 | CharVenus | Neutral |
| 3:45 am – 5:22 am | × | RogMars | Avoid |
| 5:22 am – 7:00 am | ₹ | KaalSaturn | Avoid |
⊘Rahu Kaal 3:15 pm – 4:38 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›