Shubhdin Panchang · shubhdinpanchang.com · Delhi
3 December 2026 Choghadiya Thursday
| City | Sunrise | Rahu Kaal | Abhijit | First good slot |
|---|---|---|---|---|
| Mumbai | 6:56 am | 1:51 pm – 3:13 pm | 12:06 pm – 12:50 pm | Shubh 6:56 am – 8:19 am |
| Delhi | 6:57 am | 1:28 pm – 2:47 pm | 11:49 am – 12:31 pm | Shubh 6:57 am – 8:15 am |
| Bengaluru | 6:26 am | 1:34 pm – 3:00 pm | 11:46 am – 12:32 pm | Shubh 6:26 am – 7:52 am |
| Hyderabad | 6:31 am | 1:29 pm – 2:53 pm | 11:43 am – 12:28 pm | Shubh 6:31 am – 7:54 am |
| Ahmedabad | 7:04 am | 1:50 pm – 3:11 pm | 12:07 pm – 12:50 pm | Shubh 7:04 am – 8:26 am |
| Chennai | 6:16 am | 1:24 pm – 2:49 pm | 11:35 am – 12:21 pm | Shubh 6:16 am – 7:41 am |
| Kolkata | 6:00 am | 12:47 pm – 2:08 pm | 11:04 am – 11:47 am | Shubh 6:00 am – 7:22 am |
| Surat | 7:00 am | 1:50 pm – 3:12 pm | 12:06 pm – 12:50 pm | Shubh 7:00 am – 8:22 am |
| Pune | 6:51 am | 1:47 pm – 3:10 pm | 12:02 pm – 12:46 pm | Shubh 6:51 am – 8:14 am |
| Jaipur | 6:59 am | 1:35 pm – 2:54 pm | 11:55 am – 12:37 pm | Shubh 6:59 am – 8:19 am |
| Kanpur | 6:40 am | 1:17 pm – 2:36 pm | 11:37 am – 12:19 pm | Shubh 6:40 am – 8:00 am |
| Navi Mumbai | 6:55 am | 1:50 pm – 3:13 pm | 12:05 pm – 12:49 pm | Shubh 6:55 am – 8:18 am |
| Lucknow | 6:39 am | 1:15 pm – 2:34 pm | 11:34 am – 12:17 pm | Shubh 6:39 am – 7:58 am |
| Nagpur | 6:35 am | 1:25 pm – 2:47 pm | 11:41 am – 12:25 pm | Shubh 6:35 am – 7:57 am |
| Coimbatore | 6:26 am | 1:38 pm – 3:04 pm | 11:48 am – 12:34 pm | Shubh 6:26 am – 7:52 am |
| Indore | 6:51 am | 1:37 pm – 2:58 pm | 11:54 am – 12:37 pm | Shubh 6:51 am – 8:12 am |
| Thane | 6:56 am | 1:50 pm – 3:13 pm | 12:05 pm – 12:49 pm | Shubh 6:56 am – 8:19 am |
| Vadodara | 7:01 am | 1:48 pm – 3:09 pm | 12:05 pm – 12:48 pm | Shubh 7:01 am – 8:22 am |
| Bhopal | 6:46 am | 1:30 pm – 2:51 pm | 11:48 am – 12:31 pm | Shubh 6:46 am – 8:07 am |
| Pimpri-Chinchwad | 6:51 am | 1:47 pm – 3:10 pm | 12:02 pm – 12:46 pm | Shubh 6:51 am – 8:15 am |
| Patna | 6:19 am | 12:58 pm – 2:18 pm | 11:17 am – 12:00 pm | Shubh 6:19 am – 7:39 am |
| Ludhiana | 7:08 am | 1:33 pm – 2:50 pm | 11:55 am – 12:36 pm | Shubh 7:08 am – 8:25 am |
| Nashik | 6:54 am | 1:46 pm – 3:09 pm | 12:02 pm – 12:46 pm | Shubh 6:54 am – 8:17 am |
| Madurai | 6:19 am | 1:34 pm – 3:00 pm | 11:44 am – 12:30 pm | Shubh 6:19 am – 7:46 am |
| Tirunelveli | 6:19 am | 1:36 pm – 3:03 pm | 11:45 am – 12:32 pm | Shubh 6:19 am – 7:46 am |
| Agra | 6:51 am | 1:26 pm – 2:45 pm | 11:46 am – 12:28 pm | Shubh 6:51 am – 8:10 am |
| Faridabad | 6:56 am | 1:28 pm – 2:47 pm | 11:49 am – 12:31 pm | Shubh 6:56 am – 8:15 am |
| Rajkot | 7:10 am | 1:57 pm – 3:19 pm | 12:14 pm – 12:58 pm | Shubh 7:10 am – 8:32 am |
| Najafgarh | 6:58 am | 1:29 pm – 2:48 pm | 11:50 am – 12:32 pm | Shubh 6:58 am – 8:16 am |
| Jamshedpur | 6:10 am | 12:56 pm – 2:17 pm | 11:13 am – 11:56 am | Shubh 6:10 am – 7:31 am |
Each city is computed from its own sunrise; the name opens that city's full Choghadiya.
New Delhi — the sixteen slots
Today ⊘ Rahu Kaal 1:51 pm – 3:13 pm Avoid
6:56 am5:59 pmtomorrow 6:57 am
Touch any point of the day
Day
| 6:56 am – 8:19 am | ✓ | ShubhJupiter | Good ⊘ |
| 8:19 am – 9:42 am | × | RogMars | Avoid |
| 9:42 am – 11:05 am | ≈ | UdvegSun | Avoid ⊘ |
| 11:05 am – 12:28 pm | 〜 | CharVenus | Neutral |
| 12:28 pm – 1:51 pm | ↗ | LabhMercury | Good |
| 1:51 pm – 3:13 pm | ✦ | AmritMoon | Good ⊘ |
| 3:13 pm – 4:36 pm | ₹ | KaalSaturn | Avoid |
| 4:36 pm – 5:59 pm | ✓ | ShubhJupiter | Good |
Night
| 5:59 pm – 7:36 pm | ✦ | AmritMoon | Good |
| 7:36 pm – 9:14 pm | 〜 | CharVenus | Neutral |
| 9:14 pm – 10:51 pm | × | RogMars | Avoid |
| 10:51 pm – 12:28 am | ₹ | KaalSaturn | Avoid |
| 12:28 am – 2:05 am | ↗ | LabhMercury | Good |
| 2:05 am – 3:42 am | ≈ | UdvegSun | Avoid |
| 3:42 am – 5:19 am | ✓ | ShubhJupiter | Good |
| 5:19 am – 6:57 am | ✦ | AmritMoon | Good |
⊘Rahu Kaal 1:51 pm – 3:13 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›