Shubhdin Panchang · shubhdinpanchang.com · Delhi
2 December 2026 Choghadiya Wednesday
| City | Sunrise | Rahu Kaal | Abhijit | First good slot |
|---|---|---|---|---|
| Mumbai | 6:55 am | 12:27 pm – 1:50 pm | — | Labh 6:55 am – 8:18 am |
| Delhi | 6:56 am | 12:10 pm – 1:28 pm | — | Labh 6:56 am – 8:15 am |
| Bengaluru | 6:26 am | 12:08 pm – 1:34 pm | — | Labh 6:26 am – 7:52 am |
| Hyderabad | 6:30 am | 12:05 pm – 1:29 pm | — | Labh 6:30 am – 7:54 am |
| Ahmedabad | 7:04 am | 12:28 pm – 1:50 pm | — | Labh 7:04 am – 8:25 am |
| Chennai | 6:15 am | 11:58 am – 1:23 pm | — | Labh 6:15 am – 7:41 am |
| Kolkata | 6:00 am | 11:25 am – 12:47 pm | — | Labh 6:00 am – 7:21 am |
| Surat | 6:59 am | 12:27 pm – 1:49 pm | — | Labh 6:59 am – 8:21 am |
| Pune | 6:50 am | 12:23 pm – 1:47 pm | — | Labh 6:50 am – 8:14 am |
| Jaipur | 6:59 am | 12:16 pm – 1:35 pm | — | Labh 6:59 am – 8:18 am |
| Kanpur | 6:39 am | 11:57 am – 1:17 pm | — | Labh 6:39 am – 7:59 am |
| Navi Mumbai | 6:55 am | 12:27 pm – 1:50 pm | — | Labh 6:55 am – 8:18 am |
| Lucknow | 6:38 am | 11:55 am – 1:14 pm | — | Labh 6:38 am – 7:57 am |
| Nagpur | 6:34 am | 12:02 pm – 1:24 pm | — | Labh 6:34 am – 7:56 am |
| Coimbatore | 6:25 am | 12:11 pm – 1:37 pm | — | Labh 6:25 am – 7:52 am |
| Indore | 6:50 am | 12:15 pm – 1:37 pm | — | Labh 6:50 am – 8:12 am |
| Thane | 6:55 am | 12:27 pm – 1:50 pm | — | Labh 6:55 am – 8:18 am |
| Vadodara | 7:00 am | 12:26 pm – 1:47 pm | — | Labh 7:00 am – 8:21 am |
| Bhopal | 6:45 am | 12:09 pm – 1:30 pm | — | Labh 6:45 am – 8:06 am |
| Pimpri-Chinchwad | 6:51 am | 12:24 pm – 1:47 pm | — | Labh 6:51 am – 8:14 am |
| Patna | 6:19 am | 11:38 am – 12:58 pm | — | Labh 6:19 am – 7:38 am |
| Ludhiana | 7:07 am | 12:15 pm – 1:32 pm | — | Labh 7:07 am – 8:24 am |
| Nashik | 6:53 am | 12:24 pm – 1:46 pm | — | Labh 6:53 am – 8:16 am |
| Madurai | 6:19 am | 12:06 pm – 1:33 pm | — | Labh 6:19 am – 7:46 am |
| Tirunelveli | 6:19 am | 12:08 pm – 1:35 pm | — | Labh 6:19 am – 7:46 am |
| Agra | 6:50 am | 12:07 pm – 1:26 pm | — | Labh 6:50 am – 8:09 am |
| Faridabad | 6:56 am | 12:09 pm – 1:28 pm | — | Labh 6:56 am – 8:14 am |
| Rajkot | 7:10 am | 12:36 pm – 1:57 pm | — | Labh 7:10 am – 8:31 am |
| Najafgarh | 6:57 am | 12:11 pm – 1:29 pm | — | Labh 6:57 am – 8:16 am |
| Jamshedpur | 6:09 am | 11:34 am – 12:55 pm | — | Labh 6:09 am – 7:30 am |
Each city is computed from its own sunrise; the name opens that city's full Choghadiya.
New Delhi — the sixteen slots
Choghadiya — Wednesday, 2 Dec
Wednesday Rahu Kaal 12:10 pm – 1:28 pm Avoid
6:56 am5:23 pmtomorrow 6:57 am
Touch any point of the day
Day Choghadiya
| 6:56 am – 8:15 am | LabhMercury | Good | |
| 8:15 am – 9:33 am | AmritMoon | Good | |
| 9:33 am – 10:51 am | KaalSaturn | Avoid | |
| 10:51 am – 12:10 pm | ShubhJupiter | Good | |
| 12:10 pm – 1:28 pm | RogMars | Avoid | |
| 1:28 pm – 2:46 pm | UdvegSun | Avoid | |
| 2:46 pm – 4:05 pm | CharVenus | Neutral | |
| 4:05 pm – 5:23 pm | LabhMercury | Good |
Rahu Kaal 12:10 pm – 1:28 pm
Night Choghadiya
| 5:23 pm – 7:05 pm | UdvegSun | Avoid | |
| 7:05 pm – 8:47 pm | ShubhJupiter | Good | |
| 8:47 pm – 10:28 pm | AmritMoon | Good | |
| 10:28 pm – 12:10 am | CharVenus | Neutral | |
| 12:10 am – 1:52 am | RogMars | Avoid | |
| 1:52 am – 3:34 am | KaalSaturn | Avoid | |
| 3:34 am – 5:15 am | LabhMercury | Good | |
| 5:15 am – 6:57 am | UdvegSun | Avoid |
Good — start work · Neutral — fine · Avoid — hold off · Rahu Kaal, Gulika, Yamaganda
Questions3
- When are the good Choghadiya?
- Labh 6:56 am – 8:15 am, Amrit 8:15 am – 9:33 am, Shubh 10:51 am – 12:10 pm, Labh 4:05 pm – 5:23 pm, Shubh 7:05 pm – 8:47 pm, Amrit 8:47 pm – 10:28 pm, Labh 3:34 am – 5:15 am
- When is Rahu Kaal?
- 12:10 pm to 1:28 pm
- When is Abhijit Muhurat?
- Not observed on a Wednesday
More
Sunrise to the next sunrise, on the sea-level horizon, computed by Shubhdin's own engine. Nothing is estimated. Method ›