Shubhdin Panchang · shubhdinpanchang.com · Tadepalligudem
Sunrise and sunset — Tadepalligudem
Today 5:53 am sunset 5:57 pm
| Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|
| 26 SepSaturday | 5:53 am | 5:57 pm | 12h 3m | 5:39 pm | — |
| 27 SepSunday | 5:53 am | 5:56 pm | 12h 2m | 6:17 pm | 6:12 am |
| 28 SepMonday | 5:53 am | 5:55 pm | 12h 1m | 6:58 pm | 7:07 am |
| 29 SepTuesday | 5:53 am | 5:54 pm | 12h 0m | 7:44 pm | 8:06 am |
| 30 SepWednesday | 5:53 am | 5:53 pm | 11h 59m | 8:35 pm | 9:09 am |
| 1 OctThursday | 5:53 am | 5:53 pm | 11h 59m | 9:32 pm | 10:13 am |
| 2 OctFriday | 5:54 am | 5:52 pm | 11h 58m | 10:34 pm | 11:18 am |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›