Shubhdin Panchang · shubhdinpanchang.com · Sultanpur
Sunrise and sunset — Sultanpur
Sunrise 6:16 am sunset 5:14 pm · Brahma Muhurat 4:32 am – 5:25 am
| Brahma Muhurat | Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|---|
| 10 NovTuesday | 4:32 am – 5:25 am | 6:16 am | 5:14 pm | 10h 57m | 7:07 am | 5:42 pm |
| 11 NovWednesday | 4:33 am – 5:25 am | 6:17 am | 5:13 pm | 10h 56m | 8:04 am | 6:29 pm |
| 12 NovThursday | 4:33 am – 5:26 am | 6:17 am | 5:13 pm | 10h 55m | 8:59 am | 7:19 pm |
| 13 NovFriday | 4:34 am – 5:26 am | 6:18 am | 5:12 pm | 10h 54m | 9:49 am | 8:13 pm |
| 14 NovSaturday | 4:35 am – 5:27 am | 6:19 am | 5:12 pm | 10h 53m | 10:35 am | 9:08 pm |
| 15 NovSunday | 4:35 am – 5:28 am | 6:20 am | 5:12 pm | 10h 52m | 11:15 am | 10:03 pm |
| 16 NovMonday | 4:36 am – 5:28 am | 6:20 am | 5:11 pm | 10h 50m | 11:52 am | 10:58 pm |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
More
Sunrise to the next sunrise, on the sea-level horizon, computed by Shubhdin's own engine. Nothing is estimated. Method ›