Shubhdin Panchang · shubhdinpanchang.com · Shahjanpur
Sunrise and sunset — Shahjanpur
Today 6:00 am sunset 6:02 pm
| Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|
| 26 SepSaturday | 6:00 am | 6:02 pm | 12h 1m | 5:42 pm | — |
| 27 SepSunday | 6:01 am | 6:01 pm | 12h 0m | 6:15 pm | 6:24 am |
| 28 SepMonday | 6:01 am | 6:00 pm | 11h 58m | 6:50 pm | 7:26 am |
| 29 SepTuesday | 6:02 am | 5:59 pm | 11h 57m | 7:30 pm | 8:31 am |
| 30 SepWednesday | 6:02 am | 5:57 pm | 11h 55m | 8:16 pm | 9:39 am |
| 1 OctThursday | 6:03 am | 5:56 pm | 11h 53m | 9:10 pm | 10:48 am |
| 2 OctFriday | 6:03 am | 5:55 pm | 11h 52m | 10:11 pm | 11:54 am |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›