Shubhdin Panchang · shubhdinpanchang.com · Sasaram
Sunrise and sunset — Sasaram
Today 5:43 am sunset 5:46 pm
| Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|
| 26 SepSaturday | 5:43 am | 5:46 pm | 12h 2m | 5:26 pm | — |
| 27 SepSunday | 5:44 am | 5:45 pm | 12h 1m | 6:00 pm | 6:05 am |
| 28 SepMonday | 5:44 am | 5:44 pm | 11h 59m | 6:37 pm | 7:06 am |
| 29 SepTuesday | 5:45 am | 5:43 pm | 11h 58m | 7:19 pm | 8:09 am |
| 30 SepWednesday | 5:45 am | 5:42 pm | 11h 56m | 8:06 pm | 9:15 am |
| 1 OctThursday | 5:45 am | 5:41 pm | 11h 55m | 9:01 pm | 10:23 am |
| 2 OctFriday | 5:46 am | 5:40 pm | 11h 53m | 10:02 pm | 11:29 am |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›