Shubhdin Panchang · shubhdinpanchang.com · Sambhal
Sunrise and sunset — Sambhal
Today 6:05 am sunset 6:07 pm
| Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|
| 26 SepSaturday | 6:05 am | 6:07 pm | 12h 1m | 5:48 pm | — |
| 27 SepSunday | 6:06 am | 6:06 pm | 12h 0m | 6:20 pm | 6:30 am |
| 28 SepMonday | 6:06 am | 6:05 pm | 11h 58m | 6:54 pm | 7:33 am |
| 29 SepTuesday | 6:07 am | 6:04 pm | 11h 56m | 7:34 pm | 8:38 am |
| 30 SepWednesday | 6:08 am | 6:03 pm | 11h 55m | 8:20 pm | 9:46 am |
| 1 OctThursday | 6:08 am | 6:01 pm | 11h 53m | 9:14 pm | 10:55 am |
| 2 OctFriday | 6:09 am | 6:00 pm | 11h 51m | 10:15 pm | 12:02 pm |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›