Shubhdin Panchang · shubhdinpanchang.com · Rajpur Sonarpur
Sunrise and sunset — Rajpur Sonarpur
Sunrise 5:45 am sunset 4:54 pm · Brahma Muhurat 4:03 am – 4:54 am
| Brahma Muhurat | Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|---|
| 10 NovTuesday | 4:03 am – 4:54 am | 5:45 am | 4:54 pm | 11h 9m | 6:32 am | 5:25 pm |
| 11 NovWednesday | 4:03 am – 4:55 am | 5:46 am | 4:54 pm | 11h 8m | 7:28 am | 6:13 pm |
| 12 NovThursday | 4:04 am – 4:55 am | 5:46 am | 4:53 pm | 11h 7m | 8:22 am | 7:03 pm |
| 13 NovFriday | 4:04 am – 4:56 am | 5:47 am | 4:53 pm | 11h 6m | 9:13 am | 7:56 pm |
| 14 NovSaturday | 4:05 am – 4:56 am | 5:47 am | 4:53 pm | 11h 5m | 9:59 am | 8:50 pm |
| 15 NovSunday | 4:05 am – 4:57 am | 5:48 am | 4:52 pm | 11h 4m | 10:41 am | 9:44 pm |
| 16 NovMonday | 4:06 am – 4:58 am | 5:49 am | 4:52 pm | 11h 3m | 11:19 am | 10:37 pm |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
More
Sunrise to the next sunrise, on the sea-level horizon, computed by Shubhdin's own engine. Nothing is estimated. Method ›