Shubhdin Panchang · shubhdinpanchang.com · Pimpri
Sunrise and sunset — Pimpri
Today 6:24 am sunset 6:27 pm
| Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|
| 26 SepSaturday | 6:24 am | 6:27 pm | 12h 3m | 6:10 pm | — |
| 27 SepSunday | 6:24 am | 6:26 pm | 12h 2m | 6:47 pm | 6:45 am |
| 28 SepMonday | 6:24 am | 6:26 pm | 12h 1m | 7:27 pm | 7:41 am |
| 29 SepTuesday | 6:24 am | 6:25 pm | 12h 0m | 8:12 pm | 8:41 am |
| 30 SepWednesday | 6:25 am | 6:24 pm | 11h 59m | 9:03 pm | 9:44 am |
| 1 OctThursday | 6:25 am | 6:23 pm | 11h 58m | 10:00 pm | 10:50 am |
| 2 OctFriday | 6:25 am | 6:22 pm | 11h 57m | 11:02 pm | 11:55 am |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›