Shubhdin Panchang · shubhdinpanchang.com · Orai
Sunrise and sunset — Orai
Sunrise 6:26 am sunset 5:25 pm · Brahma Muhurat 4:43 am – 5:35 am
| Brahma Muhurat | Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|---|
| 10 NovTuesday | 4:43 am – 5:35 am | 6:26 am | 5:25 pm | 10h 58m | 7:18 am | 5:54 pm |
| 11 NovWednesday | 4:43 am – 5:35 am | 6:27 am | 5:24 pm | 10h 57m | 8:14 am | 6:40 pm |
| 12 NovThursday | 4:44 am – 5:36 am | 6:28 am | 5:24 pm | 10h 56m | 9:09 am | 7:31 pm |
| 13 NovFriday | 4:44 am – 5:37 am | 6:28 am | 5:23 pm | 10h 55m | 9:59 am | 8:24 pm |
| 14 NovSaturday | 4:45 am – 5:37 am | 6:29 am | 5:23 pm | 10h 54m | 10:45 am | 9:19 pm |
| 15 NovSunday | 4:45 am – 5:38 am | 6:30 am | 5:23 pm | 10h 52m | 11:25 am | 10:14 pm |
| 16 NovMonday | 4:46 am – 5:39 am | 6:30 am | 5:22 pm | 10h 51m | 12:02 pm | 11:09 pm |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
More
Sunrise to the next sunrise, on the sea-level horizon, computed by Shubhdin's own engine. Nothing is estimated. Method ›