Shubhdin Panchang · shubhdinpanchang.com · Nellore
Sunrise and sunset — Nellore
Sunrise 6:08 am sunset 5:39 pm · Brahma Muhurat 4:28 am – 5:18 am
| Brahma Muhurat | Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|---|
| 10 NovTuesday | 4:28 am – 5:18 am | 6:08 am | 5:39 pm | 11h 30m | 6:51 am | 6:18 pm |
| 11 NovWednesday | 4:29 am – 5:19 am | 6:08 am | 5:39 pm | 11h 30m | 7:44 am | 7:07 pm |
| 12 NovThursday | 4:29 am – 5:19 am | 6:09 am | 5:38 pm | 11h 29m | 8:37 am | 7:58 pm |
| 13 NovFriday | 4:29 am – 5:20 am | 6:09 am | 5:38 pm | 11h 28m | 9:28 am | 8:50 pm |
| 14 NovSaturday | 4:30 am – 5:20 am | 6:10 am | 5:38 pm | 11h 28m | 10:16 am | 9:42 pm |
| 15 NovSunday | 4:30 am – 5:20 am | 6:10 am | 5:38 pm | 11h 27m | 11:00 am | 10:33 pm |
| 16 NovMonday | 4:31 am – 5:21 am | 6:11 am | 5:38 pm | 11h 27m | 11:41 am | 11:23 pm |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
More
Sunrise to the next sunrise, on the sea-level horizon, computed by Shubhdin's own engine. Nothing is estimated. Method ›