Shubhdin Panchang · shubhdinpanchang.com · Muzaffarpur
Sunrise and sunset — Muzaffarpur
Today 5:38 am sunset 5:40 pm
| Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|
| 26 SepSaturday | 5:38 am | 5:40 pm | 12h 2m | 5:21 pm | — |
| 27 SepSunday | 5:38 am | 5:39 pm | 12h 0m | 5:54 pm | 6:00 am |
| 28 SepMonday | 5:39 am | 5:38 pm | 11h 59m | 6:30 pm | 7:01 am |
| 29 SepTuesday | 5:39 am | 5:37 pm | 11h 57m | 7:11 pm | 8:05 am |
| 30 SepWednesday | 5:40 am | 5:36 pm | 11h 56m | 7:58 pm | 9:12 am |
| 1 OctThursday | 5:40 am | 5:35 pm | 11h 54m | 8:52 pm | 10:20 am |
| 2 OctFriday | 5:41 am | 5:34 pm | 11h 53m | 9:53 pm | 11:26 am |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›