Shubhdin Panchang · shubhdinpanchang.com · Mainpuri
Sunrise and sunset — Mainpuri
Sunrise 6:30 am sunset 5:25 pm · Brahma Muhurat 4:46 am – 5:38 am
| Brahma Muhurat | Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|---|
| 10 NovTuesday | 4:46 am – 5:38 am | 6:30 am | 5:25 pm | 10h 54m | 7:22 am | 5:53 pm |
| 11 NovWednesday | 4:46 am – 5:39 am | 6:30 am | 5:24 pm | 10h 53m | 8:20 am | 6:39 pm |
| 12 NovThursday | 4:47 am – 5:39 am | 6:31 am | 5:24 pm | 10h 52m | 9:14 am | 7:29 pm |
| 13 NovFriday | 4:47 am – 5:40 am | 6:32 am | 5:23 pm | 10h 51m | 10:04 am | 8:23 pm |
| 14 NovSaturday | 4:48 am – 5:41 am | 6:33 am | 5:23 pm | 10h 49m | 10:50 am | 9:18 pm |
| 15 NovSunday | 4:49 am – 5:41 am | 6:33 am | 5:22 pm | 10h 48m | 11:30 am | 10:13 pm |
| 16 NovMonday | 4:49 am – 5:42 am | 6:34 am | 5:22 pm | 10h 47m | 12:06 pm | 11:09 pm |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
More
Sunrise to the next sunrise, on the sea-level horizon, computed by Shubhdin's own engine. Nothing is estimated. Method ›