Shubhdin Panchang · shubhdinpanchang.com · Kozhikode
Sunrise and sunset — Kozhikode
Today 6:15 am sunset 6:20 pm
| Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|
| 26 SepSaturday | 6:15 am | 6:20 pm | 12h 4m | 6:03 pm | — |
| 27 SepSunday | 6:15 am | 6:19 pm | 12h 3m | 6:44 pm | 6:33 am |
| 28 SepMonday | 6:15 am | 6:19 pm | 12h 3m | 7:28 pm | 7:26 am |
| 29 SepTuesday | 6:15 am | 6:18 pm | 12h 2m | 8:17 pm | 8:22 am |
| 30 SepWednesday | 6:15 am | 6:17 pm | 12h 2m | 9:10 pm | 9:22 am |
| 1 OctThursday | 6:15 am | 6:17 pm | 12h 1m | 10:09 pm | 10:25 am |
| 2 OctFriday | 6:15 am | 6:16 pm | 12h 0m | 11:11 pm | 11:29 am |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›