Shubhdin Panchang · shubhdinpanchang.com · Korba
Sunrise and sunset — Korba
Today 5:49 am sunset 5:51 pm
| Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|
| 26 SepSaturday | 5:49 am | 5:51 pm | 12h 2m | 5:32 pm | — |
| 27 SepSunday | 5:49 am | 5:50 pm | 12h 1m | 6:08 pm | 6:10 am |
| 28 SepMonday | 5:49 am | 5:49 pm | 12h 0m | 6:46 pm | 7:08 am |
| 29 SepTuesday | 5:49 am | 5:48 pm | 11h 59m | 7:29 pm | 8:10 am |
| 30 SepWednesday | 5:50 am | 5:47 pm | 11h 57m | 8:18 pm | 9:15 am |
| 1 OctThursday | 5:50 am | 5:47 pm | 11h 56m | 9:13 pm | 10:21 am |
| 2 OctFriday | 5:50 am | 5:46 pm | 11h 55m | 10:15 pm | 11:27 am |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›