Shubhdin Panchang · shubhdinpanchang.com · Khargone
Sunrise and sunset — Khargone
Today 6:17 am sunset 6:20 pm
| Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|
| 26 SepSaturday | 6:17 am | 6:20 pm | 12h 2m | 6:02 pm | — |
| 27 SepSunday | 6:17 am | 6:19 pm | 12h 1m | 6:37 pm | 6:39 am |
| 28 SepMonday | 6:17 am | 6:18 pm | 12h 0m | 7:16 pm | 7:37 am |
| 29 SepTuesday | 6:18 am | 6:17 pm | 11h 59m | 7:59 pm | 8:39 am |
| 30 SepWednesday | 6:18 am | 6:16 pm | 11h 57m | 8:48 pm | 9:43 am |
| 1 OctThursday | 6:18 am | 6:15 pm | 11h 56m | 9:44 pm | 10:50 am |
| 2 OctFriday | 6:19 am | 6:14 pm | 11h 55m | 10:46 pm | 11:55 am |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›