Shubhdin Panchang · shubhdinpanchang.com · Kharagpur
Sunrise and sunset — Kharagpur
Sunrise 5:49 am sunset 4:59 pm · Brahma Muhurat 4:07 am – 4:58 am
| Brahma Muhurat | Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|---|
| 10 NovTuesday | 4:07 am – 4:58 am | 5:49 am | 4:59 pm | 11h 9m | 6:37 am | 5:30 pm |
| 11 NovWednesday | 4:08 am – 4:59 am | 5:50 am | 4:58 pm | 11h 8m | 7:32 am | 6:17 pm |
| 12 NovThursday | 4:08 am – 5:00 am | 5:51 am | 4:58 pm | 11h 7m | 8:26 am | 7:08 pm |
| 13 NovFriday | 4:09 am – 5:00 am | 5:51 am | 4:58 pm | 11h 6m | 9:17 am | 8:01 pm |
| 14 NovSaturday | 4:09 am – 5:01 am | 5:52 am | 4:57 pm | 11h 5m | 10:03 am | 8:55 pm |
| 15 NovSunday | 4:10 am – 5:01 am | 5:52 am | 4:57 pm | 11h 4m | 10:45 am | 9:49 pm |
| 16 NovMonday | 4:10 am – 5:02 am | 5:53 am | 4:57 pm | 11h 3m | 11:24 am | 10:42 pm |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
More
Sunrise to the next sunrise, on the sea-level horizon, computed by Shubhdin's own engine. Nothing is estimated. Method ›