Shubhdin Panchang · shubhdinpanchang.com · Katihar
Sunrise and sunset — Katihar
Sunrise 5:53 am sunset 4:53 pm · Brahma Muhurat 4:10 am – 5:02 am
| Brahma Muhurat | Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|---|
| 10 NovTuesday | 4:10 am – 5:02 am | 5:53 am | 4:53 pm | 11h 0m | 6:43 am | 5:22 pm |
| 11 NovWednesday | 4:10 am – 5:02 am | 5:54 am | 4:53 pm | 10h 58m | 7:39 am | 6:08 pm |
| 12 NovThursday | 4:11 am – 5:03 am | 5:54 am | 4:52 pm | 10h 57m | 8:34 am | 6:58 pm |
| 13 NovFriday | 4:11 am – 5:03 am | 5:55 am | 4:52 pm | 10h 56m | 9:24 am | 7:52 pm |
| 14 NovSaturday | 4:12 am – 5:04 am | 5:56 am | 4:51 pm | 10h 55m | 10:10 am | 8:46 pm |
| 15 NovSunday | 4:12 am – 5:05 am | 5:56 am | 4:51 pm | 10h 54m | 10:51 am | 9:41 pm |
| 16 NovMonday | 4:13 am – 5:05 am | 5:57 am | 4:50 pm | 10h 53m | 11:28 am | 10:36 pm |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
More
Sunrise to the next sunrise, on the sea-level horizon, computed by Shubhdin's own engine. Nothing is estimated. Method ›