Shubhdin Panchang · shubhdinpanchang.com · Karwar
Sunrise and sunset — Karwar
Today 6:22 am sunset 6:26 pm
| Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|
| 26 SepSaturday | 6:22 am | 6:26 pm | 12h 4m | 6:09 pm | — |
| 27 SepSunday | 6:22 am | 6:26 pm | 12h 3m | 6:49 pm | 6:41 am |
| 28 SepMonday | 6:22 am | 6:25 pm | 12h 2m | 7:31 pm | 7:36 am |
| 29 SepTuesday | 6:22 am | 6:24 pm | 12h 1m | 8:18 pm | 8:34 am |
| 30 SepWednesday | 6:23 am | 6:23 pm | 12h 0m | 9:10 pm | 9:36 am |
| 1 OctThursday | 6:23 am | 6:23 pm | 11h 59m | 10:07 pm | 10:40 am |
| 2 OctFriday | 6:23 am | 6:22 pm | 11h 59m | 11:10 pm | 11:44 am |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›