Shubhdin Panchang · shubhdinpanchang.com · Jodhpur
Sunrise and sunset — Jodhpur
Sunrise 6:52 am sunset 5:50 pm · Brahma Muhurat 5:09 am – 6:01 am
| Brahma Muhurat | Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|---|
| 10 NovTuesday | 5:09 am – 6:01 am | 6:52 am | 5:50 pm | 10h 57m | 7:45 am | 6:20 pm |
| 11 NovWednesday | 5:09 am – 6:01 am | 6:53 am | 5:50 pm | 10h 56m | 8:42 am | 7:06 pm |
| 12 NovThursday | 5:10 am – 6:02 am | 6:54 am | 5:49 pm | 10h 55m | 9:36 am | 7:57 pm |
| 13 NovFriday | 5:10 am – 6:03 am | 6:54 am | 5:49 pm | 10h 54m | 10:26 am | 8:50 pm |
| 14 NovSaturday | 5:11 am – 6:03 am | 6:55 am | 5:48 pm | 10h 53m | 11:12 am | 9:45 pm |
| 15 NovSunday | 5:11 am – 6:04 am | 6:56 am | 5:48 pm | 10h 51m | 11:53 am | 10:40 pm |
| 16 NovMonday | 5:12 am – 6:05 am | 6:57 am | 5:48 pm | 10h 50m | 12:29 pm | 11:35 pm |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
More
Sunrise to the next sunrise, on the sea-level horizon, computed by Shubhdin's own engine. Nothing is estimated. Method ›