Shubhdin Panchang · shubhdinpanchang.com · Jhunjhunun
Sunrise and sunset — Jhunjhunun
Today 6:18 am sunset 6:20 pm
| Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|
| 26 SepSaturday | 6:18 am | 6:20 pm | 12h 1m | 6:01 pm | — |
| 27 SepSunday | 6:19 am | 6:19 pm | 12h 0m | 6:33 pm | 6:43 am |
| 28 SepMonday | 6:19 am | 6:18 pm | 11h 58m | 7:08 pm | 7:45 am |
| 29 SepTuesday | 6:20 am | 6:17 pm | 11h 56m | 7:48 pm | 8:51 am |
| 30 SepWednesday | 6:20 am | 6:15 pm | 11h 55m | 8:34 pm | 9:58 am |
| 1 OctThursday | 6:21 am | 6:14 pm | 11h 53m | 9:28 pm | 11:07 am |
| 2 OctFriday | 6:21 am | 6:13 pm | 11h 51m | 10:29 pm | 12:14 pm |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›