Shubhdin Panchang · shubhdinpanchang.com · Jabalpur
Sunrise and sunset — Jabalpur
Today 6:00 am sunset 6:02 pm
| Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|
| 26 SepSaturday | 6:00 am | 6:02 pm | 12h 2m | 5:44 pm | — |
| 27 SepSunday | 6:00 am | 6:01 pm | 12h 1m | 6:18 pm | 6:21 am |
| 28 SepMonday | 6:00 am | 6:00 pm | 12h 0m | 6:56 pm | 7:21 am |
| 29 SepTuesday | 6:01 am | 5:59 pm | 11h 58m | 7:39 pm | 8:23 am |
| 30 SepWednesday | 6:01 am | 5:58 pm | 11h 57m | 8:27 pm | 9:28 am |
| 1 OctThursday | 6:01 am | 5:57 pm | 11h 56m | 9:23 pm | 10:35 am |
| 2 OctFriday | 6:02 am | 5:56 pm | 11h 54m | 10:24 pm | 11:41 am |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›