Shubhdin Panchang · shubhdinpanchang.com · Hoshiarpur
Sunrise and sunset — Hoshiarpur
Today 6:16 am sunset 6:18 pm
| Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|
| 26 SepSaturday | 6:16 am | 6:18 pm | 12h 1m | 5:58 pm | — |
| 27 SepSunday | 6:17 am | 6:16 pm | 11h 59m | 6:28 pm | 6:43 am |
| 28 SepMonday | 6:18 am | 6:15 pm | 11h 57m | 7:01 pm | 7:48 am |
| 29 SepTuesday | 6:18 am | 6:14 pm | 11h 55m | 7:39 pm | 8:55 am |
| 30 SepWednesday | 6:19 am | 6:13 pm | 11h 53m | 8:23 pm | 10:05 am |
| 1 OctThursday | 6:19 am | 6:11 pm | 11h 51m | 9:16 pm | 11:15 am |
| 2 OctFriday | 6:20 am | 6:10 pm | 11h 49m | 10:17 pm | 12:22 pm |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›