Shubhdin Panchang · shubhdinpanchang.com · Hassan
Sunrise and sunset — Hassan
Today 6:14 am sunset 6:19 pm
| Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|
| 26 SepSaturday | 6:14 am | 6:19 pm | 12h 4m | 6:02 pm | — |
| 27 SepSunday | 6:14 am | 6:18 pm | 12h 3m | 6:42 pm | 6:32 am |
| 28 SepMonday | 6:14 am | 6:17 pm | 12h 2m | 7:25 pm | 7:26 am |
| 29 SepTuesday | 6:14 am | 6:16 pm | 12h 2m | 8:13 pm | 8:23 am |
| 30 SepWednesday | 6:14 am | 6:16 pm | 12h 1m | 9:05 pm | 9:24 am |
| 1 OctThursday | 6:14 am | 6:15 pm | 12h 0m | 10:03 pm | 10:27 am |
| 2 OctFriday | 6:14 am | 6:14 pm | 12h 0m | 11:06 pm | 11:31 am |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›