Shubhdin Panchang · shubhdinpanchang.com · Dhule
Sunrise and sunset — Dhule
Today 6:20 am sunset 6:23 pm
| Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|
| 26 SepSaturday | 6:20 am | 6:23 pm | 12h 3m | 6:05 pm | — |
| 27 SepSunday | 6:20 am | 6:22 pm | 12h 1m | 6:41 pm | 6:42 am |
| 28 SepMonday | 6:21 am | 6:21 pm | 12h 0m | 7:21 pm | 7:40 am |
| 29 SepTuesday | 6:21 am | 6:20 pm | 11h 59m | 8:04 pm | 8:41 am |
| 30 SepWednesday | 6:21 am | 6:19 pm | 11h 58m | 8:54 pm | 9:45 am |
| 1 OctThursday | 6:21 am | 6:19 pm | 11h 57m | 9:50 pm | 10:51 am |
| 2 OctFriday | 6:22 am | 6:18 pm | 11h 55m | 10:52 pm | 11:56 am |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›