Shubhdin Panchang · shubhdinpanchang.com · Begusarai
Sunrise and sunset — Begusarai
Today 5:35 am sunset 5:37 pm
| Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|
| 26 SepSaturday | 5:35 am | 5:37 pm | 12h 2m | 5:18 pm | — |
| 27 SepSunday | 5:35 am | 5:36 pm | 12h 0m | 5:51 pm | 5:57 am |
| 28 SepMonday | 5:36 am | 5:35 pm | 11h 59m | 6:28 pm | 6:57 am |
| 29 SepTuesday | 5:36 am | 5:34 pm | 11h 57m | 7:09 pm | 8:01 am |
| 30 SepWednesday | 5:37 am | 5:33 pm | 11h 56m | 7:56 pm | 9:07 am |
| 1 OctThursday | 5:37 am | 5:32 pm | 11h 55m | 8:51 pm | 10:15 am |
| 2 OctFriday | 5:37 am | 5:31 pm | 11h 53m | 9:52 pm | 11:21 am |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›