Shubhdin Panchang · shubhdinpanchang.com · Delhi
22 January 2027 panchang Friday · New Delhi
Today ⊘ Rahu Kaal 11:26 am – 12:49 pm Avoid
Panchang
For checking with your pandit — you don't need to read it
- Tithi
- Purnima until 5:47 pm, then Krishna Pratipada
- Nakshatra
- Punarvasu until 10:25 am, then Pushya
- Yoga
- Vishkambha until 1:50 pm, then Priti
- Karana
- Vishti (Bhadra) until 7:38 am, then Bava until 5:47 pm, then Balava until 3:58 am, then Kaulava
- Vara
- Friday
- Paksha · Month
- Shukla Paksha · Pausha
- Samvat
- Vikram Samvat 2083 · Shaka 1948
- Rashi
- Moon in Karka · Sun in Makara
Sun and Moon
- Sunrise
- 7:14 am
- Sunset
- 6:25 pm
- Moonrise
- 6:23 pm
- Moonset
- —
Muhurat
- ⊘Rahu Kaal
- 11:26 am – 12:49 pm
- ⊘Gulika Kaal
- 8:38 am – 10:02 am
- ⊘Yamaganda
- 3:37 pm – 5:01 pm
- ✦Abhijit Muhurat
- 12:27 pm – 1:12 pm
- ✦Brahma Muhurat
- 5:31 am – 6:23 am
- ⊘Dur Muhurat
- 9:28 am – 10:13 am
- ⊘Dur Muhurat
- 12:27 pm – 1:12 pm
Choghadiya on this day
Today ⊘ Rahu Kaal 11:26 am – 12:49 pm Avoid
7:14 am6:25 pmtomorrow 7:14 am
Touch any point of the day
Day
| 7:14 am – 8:38 am | 〜 | CharVenus | Neutral |
| 8:38 am – 10:02 am | ↗ | LabhMercury | Good ⊘ |
| 10:02 am – 11:26 am | ✦ | AmritMoon | Good |
| 11:26 am – 12:49 pm | ₹ | KaalSaturn | Avoid ⊘ |
| 12:49 pm – 2:13 pm | ✓ | ShubhJupiter | Good |
| 2:13 pm – 3:37 pm | × | RogMars | Avoid |
| 3:37 pm – 5:01 pm | ≈ | UdvegSun | Avoid ⊘ |
| 5:01 pm – 6:25 pm | 〜 | CharVenus | Neutral |
Night
| 6:25 pm – 8:01 pm | × | RogMars | Avoid |
| 8:01 pm – 9:37 pm | ₹ | KaalSaturn | Avoid |
| 9:37 pm – 11:13 pm | ↗ | LabhMercury | Good |
| 11:13 pm – 12:49 am | ≈ | UdvegSun | Avoid |
| 12:49 am – 2:26 am | ✓ | ShubhJupiter | Good |
| 2:26 am – 4:02 am | ✦ | AmritMoon | Good |
| 4:02 am – 5:38 am | 〜 | CharVenus | Neutral |
| 5:38 am – 7:14 am | × | RogMars | Avoid |
⊘Rahu Kaal 11:26 am – 12:49 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
The big cities on this day
| City | Sunrise | Rahu Kaal |
|---|---|---|
| Mumbai | 7:14 am | 11:26 am – 12:49 pm |
| Delhi | 7:13 am | 11:12 am – 12:32 pm |
| Bengaluru | 6:46 am | 11:04 am – 12:31 pm |
| Hyderabad | 6:49 am | 11:03 am – 12:27 pm |
| Ahmedabad | 7:22 am | 11:28 am – 12:51 pm |
| Chennai | 6:35 am | 10:54 am – 12:20 pm |
| Kolkata | 6:18 am | 10:25 am – 11:48 am |
| Surat | 7:18 am | 11:27 am – 12:50 pm |
| Pune | 7:09 am | 11:22 am – 12:46 pm |
| Jaipur | 7:16 am | 11:17 am – 12:38 pm |
| Kanpur | 6:57 am | 10:59 am – 12:20 pm |
| Navi Mumbai | 7:14 am | 11:25 am – 12:49 pm |
| Lucknow | 6:55 am | 10:57 am – 12:17 pm |
| Nagpur | 6:53 am | 11:02 am – 12:25 pm |
| Coimbatore | 6:45 am | 11:06 am – 12:33 pm |
| Indore | 7:08 am | 11:15 am – 12:38 pm |
| Thane | 7:14 am | 11:25 am – 12:49 pm |
| Vadodara | 7:18 am | 11:26 am – 12:48 pm |
| Bhopal | 7:03 am | 11:09 am – 12:31 pm |
| Pimpri-Chinchwad | 7:10 am | 11:22 am – 12:46 pm |
| Patna | 6:36 am | 10:39 am – 12:01 pm |
| Ludhiana | 7:23 am | 11:19 am – 12:38 pm |
| Nashik | 7:12 am | 11:22 am – 12:46 pm |
| Madurai | 6:39 am | 11:01 am – 12:29 pm |
| Tirunelveli | 6:39 am | 11:02 am – 12:30 pm |
| Agra | 7:07 am | 11:09 am – 12:29 pm |
| Faridabad | 7:12 am | 11:12 am – 12:32 pm |
| Rajkot | 7:28 am | 11:35 am – 12:58 pm |
| Najafgarh | 7:14 am | 11:13 am – 12:33 pm |
| Jamshedpur | 6:27 am | 10:34 am – 11:56 am |
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›