Shubhdin Panchang · shubhdinpanchang.com · Delhi
Choghadiya 22 January 2027 — Delhi
Today ⊘ Rahu Kaal 11:12 am – 12:32 pm Avoid
7:13 am5:51 pmtomorrow 7:13 am
Touch any point of the day
Day
| 7:13 am – 8:33 am | 〜 | CharVenus | Neutral |
| 8:33 am – 9:53 am | ↗ | LabhMercury | Good ⊘ |
| 9:53 am – 11:12 am | ✦ | AmritMoon | Good |
| 11:12 am – 12:32 pm | ₹ | KaalSaturn | Avoid ⊘ |
| 12:32 pm – 1:52 pm | ✓ | ShubhJupiter | Good |
| 1:52 pm – 3:12 pm | × | RogMars | Avoid |
| 3:12 pm – 4:31 pm | ≈ | UdvegSun | Avoid ⊘ |
| 4:31 pm – 5:51 pm | 〜 | CharVenus | Neutral |
Night
| 5:51 pm – 7:31 pm | × | RogMars | Avoid |
| 7:31 pm – 9:12 pm | ₹ | KaalSaturn | Avoid |
| 9:12 pm – 10:52 pm | ↗ | LabhMercury | Good |
| 10:52 pm – 12:32 am | ≈ | UdvegSun | Avoid |
| 12:32 am – 2:12 am | ✓ | ShubhJupiter | Good |
| 2:12 am – 3:52 am | ✦ | AmritMoon | Good |
| 3:52 am – 5:33 am | 〜 | CharVenus | Neutral |
| 5:33 am – 7:13 am | × | RogMars | Avoid |
⊘Rahu Kaal 11:12 am – 12:32 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›