Shubhdin Panchang · shubhdinpanchang.com · Delhi
19 January 2027 panchang Tuesday · New Delhi
Today ⊘ Rahu Kaal 3:36 pm – 4:59 pm Avoid
Panchang
For checking with your pandit — you don't need to read it
- Tithi
- Shukla Ekadashi until 7:49 am, then Dwadashi until 4:41 am, then Trayodashi
- Nakshatra
- Rohini until 6:54 pm, then Mrigashira
- Yoga
- Brahma until 2:27 am, then Indra
- Karana
- Vishti (Bhadra) until 7:49 am, then Bava until 6:19 pm, then Balava until 4:41 am, then Kaulava
- Vara
- Tuesday
- Paksha · Month
- Shukla Paksha · Pausha
- Samvat
- Vikram Samvat 2083 · Shaka 1948
- Rashi
- Moon in Vrishabha · Sun in Makara
Sun and Moon
- Sunrise
- 7:14 am
- Sunset
- 6:23 pm
- Moonrise
- 2:56 pm
- Moonset
- 4:54 am
Muhurat
- ⊘Rahu Kaal
- 3:36 pm – 4:59 pm
- ⊘Gulika Kaal
- 12:49 pm – 2:12 pm
- ⊘Yamaganda
- 10:01 am – 11:25 am
- ✦Abhijit Muhurat
- 12:26 pm – 1:11 pm
- ✦Brahma Muhurat
- 5:31 am – 6:23 am
- ⊘Dur Muhurat
- 9:28 am – 10:13 am
- ⊘Dur Muhurat
- 1:11 pm – 1:55 pm
Choghadiya on this day
Today ⊘ Rahu Kaal 3:36 pm – 4:59 pm Avoid
7:14 am6:23 pmtomorrow 7:14 am
Touch any point of the day
Day
| 7:14 am – 8:38 am | × | RogMars | Avoid |
| 8:38 am – 10:01 am | ≈ | UdvegSun | Avoid |
| 10:01 am – 11:25 am | 〜 | CharVenus | Neutral ⊘ |
| 11:25 am – 12:49 pm | ↗ | LabhMercury | Good |
| 12:49 pm – 2:12 pm | ✦ | AmritMoon | Good ⊘ |
| 2:12 pm – 3:36 pm | ₹ | KaalSaturn | Avoid |
| 3:36 pm – 4:59 pm | ✓ | ShubhJupiter | Good ⊘ |
| 4:59 pm – 6:23 pm | × | RogMars | Avoid |
Night
| 6:23 pm – 7:59 pm | ₹ | KaalSaturn | Avoid |
| 7:59 pm – 9:36 pm | ↗ | LabhMercury | Good |
| 9:36 pm – 11:12 pm | ≈ | UdvegSun | Avoid |
| 11:12 pm – 12:49 am | ✓ | ShubhJupiter | Good |
| 12:49 am – 2:25 am | ✦ | AmritMoon | Good |
| 2:25 am – 4:01 am | 〜 | CharVenus | Neutral |
| 4:01 am – 5:38 am | × | RogMars | Avoid |
| 5:38 am – 7:14 am | ₹ | KaalSaturn | Avoid |
⊘Rahu Kaal 3:36 pm – 4:59 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
The big cities on this day
| City | Sunrise | Rahu Kaal |
|---|---|---|
| Mumbai | 7:14 am | 3:36 pm – 4:59 pm |
| Delhi | 7:14 am | 3:10 pm – 4:29 pm |
| Bengaluru | 6:46 am | 3:22 pm – 4:48 pm |
| Hyderabad | 6:49 am | 3:15 pm – 4:39 pm |
| Ahmedabad | 7:22 am | 3:34 pm – 4:56 pm |
| Chennai | 6:35 am | 3:11 pm – 4:37 pm |
| Kolkata | 6:18 am | 2:31 pm – 3:53 pm |
| Surat | 7:18 am | 3:34 pm – 4:57 pm |
| Pune | 7:09 am | 3:32 pm – 4:56 pm |
| Jaipur | 7:16 am | 3:17 pm – 4:38 pm |
| Kanpur | 6:57 am | 3:00 pm – 4:20 pm |
| Navi Mumbai | 7:14 am | 3:35 pm – 4:59 pm |
| Lucknow | 6:56 am | 2:57 pm – 4:17 pm |
| Nagpur | 6:53 am | 3:09 pm – 4:32 pm |
| Coimbatore | 6:45 am | 3:26 pm – 4:53 pm |
| Indore | 7:09 am | 3:21 pm – 4:43 pm |
| Thane | 7:14 am | 3:35 pm – 4:59 pm |
| Vadodara | 7:18 am | 3:32 pm – 4:54 pm |
| Bhopal | 7:03 am | 3:14 pm – 4:36 pm |
| Pimpri-Chinchwad | 7:10 am | 3:32 pm – 4:56 pm |
| Patna | 6:37 am | 2:41 pm – 4:02 pm |
| Ludhiana | 7:24 am | 3:13 pm – 4:31 pm |
| Nashik | 7:12 am | 3:31 pm – 4:55 pm |
| Madurai | 6:39 am | 3:22 pm – 4:49 pm |
| Tirunelveli | 6:39 am | 3:25 pm – 4:52 pm |
| Agra | 7:08 am | 3:08 pm – 4:28 pm |
| Faridabad | 7:13 am | 3:10 pm – 4:29 pm |
| Rajkot | 7:28 am | 3:41 pm – 5:04 pm |
| Najafgarh | 7:15 am | 3:11 pm – 4:30 pm |
| Jamshedpur | 6:27 am | 2:39 pm – 4:01 pm |
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›