Shubhdin Panchang · shubhdinpanchang.com · Patna
Choghadiya 19 January 2027 — Patna
Today ⊘ Rahu Kaal 2:41 pm – 4:02 pm Avoid
6:37 am5:23 pmtomorrow 6:36 am
Touch any point of the day
Day
| 6:37 am – 7:57 am | × | RogMars | Avoid |
| 7:57 am – 9:18 am | ≈ | UdvegSun | Avoid |
| 9:18 am – 10:39 am | 〜 | CharVenus | Neutral ⊘ |
| 10:39 am – 12:00 pm | ↗ | LabhMercury | Good |
| 12:00 pm – 1:20 pm | ✦ | AmritMoon | Good ⊘ |
| 1:20 pm – 2:41 pm | ₹ | KaalSaturn | Avoid |
| 2:41 pm – 4:02 pm | ✓ | ShubhJupiter | Good ⊘ |
| 4:02 pm – 5:23 pm | × | RogMars | Avoid |
Night
| 5:23 pm – 7:02 pm | ₹ | KaalSaturn | Avoid |
| 7:02 pm – 8:41 pm | ↗ | LabhMercury | Good |
| 8:41 pm – 10:20 pm | ≈ | UdvegSun | Avoid |
| 10:20 pm – 12:00 am | ✓ | ShubhJupiter | Good |
| 12:00 am – 1:39 am | ✦ | AmritMoon | Good |
| 1:39 am – 3:18 am | 〜 | CharVenus | Neutral |
| 3:18 am – 4:57 am | × | RogMars | Avoid |
| 4:57 am – 6:36 am | ₹ | KaalSaturn | Avoid |
⊘Rahu Kaal 2:41 pm – 4:02 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›